Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 575 / UnitGet Latest Price
Product Details:Model Name/Number | ER 32L100 |
Battery Capacity | 1.70Ah |
Voltage | 3.6V |
Brand | Omnicel |
Height | 10.000mm |
Diameter | 32.9mm |
Diameter | 32.9mm |
Voltage | 3.6V |
Battery Capacity | 1.70Ah |
Height | 10.000mm |
Approx. Rs 195 / NumberGet Latest Price
Product Details:Model Name/Number | ER14335 |
Brand | Omnicel |
Voltage | 3.6V |
Chemistry | Li-SOCl2 |
Battery Capacity | 1.65Ah |
Replaces: Tadiran TL-2155, Tadiran TL-4955, Tadiran TL-5155, Tadiran TL-5955, Sonnenschein SL-361/S, Sonnenschein SL-761/S, Minamoto ER14335, Xeno XL-055F.
Approx. Rs 1,600 / NoGet Latest Price
Product BrochureProduct Details:Brand | Omnicel |
Diameter | 32.9mm |
Amperage | 13 |
Terminal Type | Button Top |
Voltage | 3.6V |
Amperage | 13 |
Brand | Omnicel |
Voltage | 3.6V |
Terminal Type | Button Top |
Diameter | 32.9mm |
Approx. Rs 210 / PieceGet Latest Price
Product Details:Brand | Omnicel |
Diameter | 14.5mm |
Height | 25.25mm |
Typical weight | 12g |
Voltage | 3.6V |
Battery Capacity | 1200 mAh |
Battery Capacity | 1200 mAh |
Brand | Omnicel |
Voltage | 3.6V |
Typical weight | 12g |
Height | 25.25mm |
Diameter | 14.5mm |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Model Name/Number | ER14335 |
Battery Type | LiSoCl2 |
Usage/Application | Electric Vehicle |
Capacity | 1.65Ah |
voltage | 3.6v |
Terminals | Standard Contacts |
Capacity | 1.65Ah |
Terminals | Standard Contacts |
voltage | 3.6 V |
Replaces: Tadiran TL-2155, Tadiran TL-4955, Tadiran TL-5155, Tadiran TL-5955, Sonnenschein SL-361/S, Sonnenschein SL-761/S, Minamoto ER14335, Xeno XL-055F.
Approx. Rs 180 / NumberGet Latest Price
Product Details:Voltage | 3.6 Volt |
Brand | Omnicel |
Code | ER14250 |
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited