Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 250 / NoGet Latest Price
Product BrochureProduct Details:Model No : | CR 14250 |
Battery Chemistry : | Lithium |
Product Dimensions : | 0.988" (L) x 0.581" (Diameter) |
Voltage | 3 v |
Battery Capacity | 950 mAh |
Size | 1/2 AA |
Approx. Rs 280 / NoGet Latest Price
Product BrochureProduct Details:Battery Capacity | 1800 mAh |
Size | 2/3 A |
Battery Type | Lithium Manganese Dioxide |
Voltage | 3 v |
Manufacturer : | Sanyo / FDK |
Model Number : | CR17335SE |
Operating Temp. Range : | minus 40 degree C to plus 85 degree C |
Weight : | 17 g |
Max. Recom. Cont. Current : | 8 mA |
Approx. Rs 375 / NoGet Latest Price
Product BrochureProduct Details:Voltage : | 3 v |
Chemistry: | Lithium-Manganese Dioxide (Li-MnO2) |
Nominal Capacity : | 850 mAh |
Size : | 1/2AA 14.5mm (dia) x 25.0mm |
Weight : | 9 g |
Approx. Rs 290 / NoGet Latest Price
Product BrochureProduct Details:Voltage : | 3 v |
Nominal capacity : | 2500 mAh |
Size : | 17.0mm x 45.0mm |
Temperature range : | minus 40 to plus 85 c |
Model no. : | Sanyo CR17450SE-R 3v |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Voltage : | 3 v |
Capacity : | 2000 mAh |
Chemistry : | Lithium-Manganese Dioxide |
Dimensions : | Diameter 0.59"(14.75mm) x Height 2.00"(50.75mm) |
Weight : | 05 lbs(21.5 grams) |
Termination : | Button Top - Pressure Terminal |
Approx. Rs 250 / NoGet Latest Price
Product BrochureProduct Details:Voltage : | 3 v |
Size : | 44mm(H) x 16mm |
Operating Temp. Range : | minus 20 to plus 60 Degrees Celsius |
Continuous Current : | 150mA |
Weight : | 23.5 g |
Approx. Rs 290 / NoGet Latest Price
Product BrochureProduct Details:Battery Shape | Cylinder |
voltage | 3 v |
Capacity | 950 mAh |
Brand | Varta |
Size : | 1/2 AA |
Temperature range | minus 40 degree C to plus 85 degree C |
Diameter : | 14.5mm |
Height : | 25mm |
Weight : | 11.5g |
Diameter : | 14.5mm |
Battery Shape | Cylinder |
voltage | 3 v |
Brand | Varta |
Capacity | 950 mAh |
Weight : | 11.5g |
Temperature range | minus 40 degree C to plus 85 degree C |
Size : | 1/2 AA |
Height : | 25mm |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Cell Size | AA |
Brand | Maxell |
Cell Type | Lithium |
Voltage | 3.6 |
Battery Shape | Round |
Capacity | 2750 |
Battery Capacity Mah | 2750 |
Brand | Maxell |
Cell Type | Lithium |
Voltage | 3.6 V |
Battery Shape | Round |
Capacity | 2750 Mah |
Battery Capacity Mah | 2750 Mah |
Diameter | 17mm |
Height | 52.6mm |
Weight | 20 G |
Nominal Capacity | 2750 |
Nominal Voltage | 3.6 V |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details Backup BatteryA Lithium battery for protecting program memory against data loss in the event of a power failure. Suitable for use with SLC-500 processors, hand-held programming terminals and CompactLogix L-20 processors.
Additional Information:
Approx. Rs 490 / PieceGet Latest Price
Product Details:Capacity (Ah) | 11000 mAh |
Model No : | CR34615 |
Voltage : | 3 v |
Additional Information:
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited