Manufacturer of a wide range of products which include lithium 12v 35ah polymer battery, lithium polymer 3.7v 4100mah battery, helicopter battery (15003), helicopter battery (15001), lithium polymer battery 3.7v 5000mah and lithium polymer battery 3.7v 6ah.
₹ 5700 / No Get Latest Price
| Voltage | 4.25v each cell |
| Charging current | 1.7-4.2A |
| Weight | Less Than 800g |
| Maximum charging voltage | 4.25v each cell |
| Rated Capacity | 35Ah(1c discharge) |
Overcurrent protection value 4.25v each cell
Suitable for power led light,camera,power tools and so on
Overcharge protection voltage 4.25V ± 0.025V /CELL (can choose)
Discharge protection voltage 2.50V ± 0.025V /CELL(can choose)Charge mode Constant current
Charging Temperature 0~45°C,45~85%RH
Discharge temperature -20~55°C,45~85%RH
Storage temperature and humidity range
Short-term: more than one month - 20~+55°C,45~85%RH
Interim: more than three months -20~+45°C,45~85%RH
Long-term: one year or less -5~+20°C,45~85%RH
₹ 400 / No Get Latest Price
| Nominal voltage | 3.7V |
| Charging Mode | Constant Current/Constant Voltage |
| Maximum discharging current | 2CmA |
| Discharge cut-off voltage | 2.75V/cell |
| Operating Consumption Current | 15uA (Max) |
| Size | 115*54*6.8mm*2pcs |
Charging Method: Standard Charging 0.2C Fast Charging 1C
Charging time Standard Charging 8Hours
Fast Charging 3Hours
Discharge cut-off voltage: 2.75V/cell
Cycle Life: 500 cycle
Impedance: ≤80mΩ
Cell weight: approximate 155g
Operating Consumption Current:15uA (Max)
Operating Temperature:Charging 0~45℃ /Discharging -20~60℃
Storage Temperature:-5℃-35℃Recommend, Storage capacity should be 40%~50% full charge capacity
₹ 1650 / Number Get Latest Price
| Battery Capacity | 220 0mAh |
| Size | 22x35x106mm |
| Voltage | 11.1V |
| Discharge Rate | 20C/25C/30C/40C |
₹ 1400 / Number Get Latest Price
| Battery Capacity | 1300 mAh |
| Size | 22x36x70mm |
| Voltage | 11.1V |
| Discharge Rate | 20C/25C/30C/40C |
₹ 750 / Piece Get Latest Price
| Battery Type | Lithium-Polymer |
| Usage/Application | Electric Vehicle |
| Weight | 60g |
| SVHC | To Be Advised |
| Battery Technology | Lithium Polymer |
| Battery Technology | Lithium Polymer |
| Weight | 60g |
| SVHC | To Be Advised |
₹ 500 / No Get Latest Price
| Battery Type | Lithium-Polymer |
| Capacity | 6ah |
| Battery Capacity | 6ah |
| Voltage | 3.7v |
| Weight | 110g |
| Weight | 110g |
| Voltage | 3.7v |
| Battery Capacity | 6ah |
| Battery Type | Lithium-Polymer |
| Capacity | 6ah |
₹ 500 / No Get Latest Price
| Battery Type | Lithium-Polymer |
| Capacity | 5Ah |
| Battery Capacity | 5Ah |
| Voltage | 3.7V |
| Weight | 85g |
| Weight | 85g |
| Voltage | 3.7V |
| Battery Capacity | 5Ah |
| Battery Type | Lithium-Polymer |
| Capacity | 5Ah |
₹ 253 / No Get Latest Price
| Battery Type | Lithium-Polymer |
| Battery Capacity | 1600mah |
| Size | 78 x 58 x 5 mm, Prismatic |
| Voltage | 3.7V |
₹ 3000 / No Get Latest Price
| Voltage | 14.8V |
| Nominal capacity | 4500mAh |
| Maximum charging current | 4500mA |
| Maximum discharging current | 9000mA |
| Charging temperature | 0 to +45 degrees Celsius |
| Discharging temperature | -20 to +60 degrees Celsius |
| Storage temperature | -20 to +45 degrees Celsius |
| Life cycle | Less Than Equal To 500 times |
| Weight | 30g or so |
₹ 3500 / No Get Latest Price
| Battery Capacity | 8ah |
| Voltage | 12v |
| Weight | 21.2oz |
| Weight | 21.2oz |
| Voltage | 12v |
| Battery Capacity | 8ah |
₹ 90 / Piece Get Latest Price
| Capacity | 2500 mAh |
| Battery Shape | Cylinder |
| Size | C Size |
Excellent Performance
Wonderful consistency, strong explosion power
Long-life cycles
Light Weight
Customized Shape
Low Internal Resistance, High Capacity
₹ 225 / Piece Get Latest Price
| Nominal voltage | 3.7 V |
| Nominal capacity | 28 mAh to 2400 mAh |
| Life cycle | less than equall to 1000 times |
| chemistry | Lithium |
Excellent Performance
Wonderful consistency, strong explosion power
Long-life cycles
Light Weight
Customized Shape
Low Internal Resistance, High Capacity
Shabbir Nalwala (CEO)
Genuine Power
Ground Floor, Khushnuma Apartments, Survey No. 42, Mitha Nagar
Pune - 411048, Maharashtra, India