Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 2500 |
Voltage | 3.7v |
Usage/Application | Medical |
Brand | AMS |
Battery Capacity | 2500mah |
Weight | 50gms |
Size | 18650 |
Battery Type | Lithium-Ion |
Capacity | 2500mah |
Battery Technology | German Brand |
Additional Information:
Approx. Rs 14 / PieceGet Latest Price
Product Details:Voltage (V) | 3 V |
Battery Technology | Lithium Manganese Dioxide |
Battery Terminals | Pressure Contact |
External Diameter | 20 mm |
External Height | 3.2 mm |
Battery Capacity | 225 mAh |
Battery Size Code | 2032 |
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Capacity | 2750mAh (0.54A discharge at 20 Degree C) |
Internal Resistance | less than 35m Ohm |
Weight | less than 47.0g |
Typical Capacity | 2900mAh (0.54A discharge at 20 Degree C) |
Nominal Voltage | 3.6V |
Discharge End Voltage | 2.5V |
Standard Charging Current | 1.35A |
Charging Voltage | 4.20 Plus Minus0.03V |
Standard Charging Time | 4.0hours |
Max. Continuous Discharging Current | 10 A |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Chemistry | Lithium |
Capacity | 5000 mAh |
Voltage | 3 Volt |
Dimension | 1.75 L x 1 W Inches |
Connector | Pressure |
Weight | 0.1 lb(s) |
Capacity | 5000 mAh |
Weight | 0.1 lb(s) |
Voltage | 3 Volt |
Dimension | 1.75 L x 1 W Inches |
Connector | Pressure |
Chemistry | Lithium |
Approx. Rs 410 / PieceGet Latest Price
Product Details:Nominal Capacity | 3100 mAh |
Storage Temperature During 1 month | -5~35 Degree celcius |
During 6 month | 0~35 Degree celcius |
Typical Capacity | 2950 mAh |
Nominal Voltage | 3.6 V |
Internal Impednce | 65 m Ohm |
Discharge Cut-off Voltage | 3.0 V |
Max Charge Voltage | 4.20 Plus Minus0.05 V |
Standard Charge Current | 0.52 A |
Rapid Charge Current | 1.3 A |
Standard Discharge Current | 1.5 A |
Rapid Discharge Current | 1.9 A |
Max Pulse discharge Current | less than 6 A |
Weight | 46.3 g(1.63 oz) |
Dimensions Diameter | 18 mm(0.7 inch) |
Height | 65 mm(2.559 inch) |
Operating Temperature Charge | 0~45 degree celcius |
Discharge | -20~60 Degree celcius |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Part Number | NCR18650B |
Item Weight | 1.6 ounces |
Product Dimensions | 18mm X 65mm |
Item model number | NCR18650B |
Batteries | Lithium Ion batteries |
Color | Green |
Battery Cell Type | Lithium-Ion |
Approx. Rs 390 / PieceGet Latest Price
Product Details:Nominal Voltage | 6 V |
Nominal Capacity | 1400 mAh |
Continuous Standard Drain | 20 mA |
Approx. Rs 145 / PieceGet Latest Price
Product Details:Voltage (V) | 3 V |
Battery Capacity | 1Ah |
Battery Technology | Lithium Manganese Dioxide |
Battery Terminals | Pressure Contact |
External Diameter | 24.5mm |
External Height | 7.7mm |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Voltage | 3 Volt |
Capacity | 850mAh |
Dimensions | Diameter 0.66"(15.6mm) x Height 1.07"(27.0mm) |
Approx. Rs 190 / PieceGet Latest Price
Product Details:Nominal Voltage | 3 V |
Nominal Capacity | 1400 mAh |
Continuous Standard Drain | 20 mA |
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited