Our product range includes a wide range of ams brand 18650 3.7v 2500mah lithium ion battery, ncr18650pf 2900mah lithium rechargeable battery, 3200mah replacement of panasonic lithium ion high drain battery 18650bm, br c 3v replacement for panasonic/ fanuc, cr 123a replacement for panasonic/ fuji / omni cell and forte cr-aa lithium cell.
₹ 150 / Piece Get Latest Price
| Battery Capacity | 2500mah |
| Capacity | 2500mah |
| Battery Type | Lithium-Ion |
| Voltage | 3.7v |
| Usage/Application | Medical |
| Size | 18650 |
| Brand | AMS |
| Model Name/Number | 2500 |
| Weight | 50gms |
₹ 290 / Piece Get Latest Price
| Minimum Capacity | 2750mAh (0.54A discharge at 20 Degree C) |
| Internal Resistance | less than 35m Ohm |
| Weight | less than 47.0g |
| Typical Capacity | 2900mAh (0.54A discharge at 20 Degree C) |
| Nominal Voltage | 3.6V |
| Discharge End Voltage | 2.5V |
| Standard Charging Current | 1.35A |
| Charging Voltage | 4.20 Plus Minus0.03V |
| Standard Charging Time | 4.0hours |
| Max. Continuous Discharging Current | 10 A |
| Brand | Panasonic |
|---|---|
| Model No. | NCR18650PF |
| Capacity (mAh) | 2900 |
| Output Voltage (VDC) | 3.7 |
| Max Discharge Rate | 10A |
₹ 320 / Piece Get Latest Price
| Size | 18.3*65.2mm |
| Model No | NCR18650BE |
| Type | Li-Ion |
| Weight | 47.5g |
| Max continous discharge current | 3.636A |
| Current | 0.909A |
| Nominal Voltage | 3.7V |
Application:
one wheel scooter/E-skateboard/Solow Wheel
Get best price of Replacement of Panasonic Lithium Ion High Drain Battery. For more information about usage and battery specifications, kindly contact us.
₹ 400 / Piece Get Latest Price
| Chemistry | Lithium |
| Capacity | 5000 mAh |
| Voltage | 3 Volt |
| Dimension | 1.75 L x 1 W Inches |
| Connector | Pressure |
| Weight | 0.1 lb(s) |
₹ 125 / Piece Get Latest Price
| Capacity : | 1550 mAh |
| Voltage : | 3 v |
| Chemical System : | Lithium / Manganese Dioxide (Li/MnO2) |
| Packaging Details : | Sub-case 400 units, case 1200 units |
| Weight : | 17 g |
| Model No. : | CR123A |
| Operating Temperature : | minus 40 to 140 degress F |
₹ 99 / No Get Latest Price
| Model NO. : | Forte CR AA |
| Battery Type : | Zn/MnO2 |
| Voltage | 3 v |
| Size | AA |
₹ 450 / Piece Get Latest Price
| Battery Format | Cylindrical |
| Battery Chemistry | NMC |
| Battery Voltage | 3.7v |
| Battery Technology | Lithium Ion |
| Battery Capacity | 3400mah |
| Voltage | 3.7 V |
| Application | Drones, Medical Equipment, Solar, Toys |
| Series | e- Vehical & Battery packs |
| Max Continuous Discharge Current | 30A |
| Warranty | no warranty |
| Color | Green |
| Part Number | NCR18650B |
| Item Weight | 1.6 ounces |
| Product Dimensions | 18mm X 65mm |
| Item model number | NCR18650B |
| Batteries | Lithium Ion batteries |
| Battery Cell Type | Lithium-Ion |
₹ 145 / Piece Get Latest Price
| Cell Size | CR 2477 |
| Voltage | 3 v |
| Rechargeability | Non-Rechargeable |
| Brand | Chinese |
| Operating Temperature | -20 - 60 degree c |
| Thickness | 24mm |
| Capacity | 165 mah |
| Diameter | 24.5 mm |
| Voltage (V) | 3 V |
| Battery Capacity | 1Ah |
| Battery Technology | Lithium Manganese Dioxide |
| Battery Terminals | Pressure Contact |
| External Diameter | 24.5mm |
| External Height | 7.7mm |
₹ 225 / Piece Get Latest Price
| Capacity | 5200mah |
| Voltage | 3.7v |
| Shape | Cylindrical |
Minimum order quantity: 10 Piece
₹ 365 / Piece Get Latest Price
| Model Number : | NCR18650BM |
| Type : | Li-Ion |
| Nominal Capacity : | 3200 mAh |
| Weight : | 47.5 g |
| Nominal Voltage : | 3.7v |
| Size : | 18.3 x 65.2mm |
₹ 14 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Battery Technology | Lithium Manganese Dioxide |
| Battery Terminals | Pressure Contact |
| External Diameter | 20 mm |
| External Height | 3.2 mm |
| Battery Capacity | 225 mAh |
| Battery Size Code | 2032 |
₹ 165 / Unit Get Latest Price
| Battery Size Code | AA |
| Battery Capacity | 2.6Ah |
| Battery Voltage | 3.6V |
| Battery Technology | Lithium Thionyl Chloride |
| External Diameter | 14.5mm |
| External Height | 50.5mm |
| Output Voltage | 3.6V |
| Height | 50.5mm |
Battery Terminals: Raised Positive and Flat Negative
Weight: 19g
Battery IEC Code: CR14505
Approval Bodies: UL
Approval Category: EN 50020, IEC 86-4
Body Diameter: 14.5mm
Discharge Current Max: 40mA
External Length / Height: 50.5mm
Operating Temperature Max: +85°C
Operating Temperature Min: -60°C
Storage Temperature Max: +120°C
Storage Temperature Min: -55°C
₹ 410 / Piece Get Latest Price
| Nominal Capacity | 3100 mAh |
| Storage Temperature During 1 month | -5~35 Degree celcius |
| During 6 month | 0~35 Degree celcius |
| Typical Capacity | 2950 mAh |
| Nominal Voltage | 3.6 V |
| Internal Impednce | 65 m Ohm |
| Discharge Cut-off Voltage | 3.0 V |
| Max Charge Voltage | 4.20 Plus Minus0.05 V |
| Standard Charge Current | 0.52 A |
| Rapid Charge Current | 1.3 A |
| Standard Discharge Current | 1.5 A |
| Rapid Discharge Current | 1.9 A |
| Max Pulse discharge Current | less than 6 A |
| Weight | 46.3 g(1.63 oz) |
| Dimensions Diameter | 18 mm(0.7 inch) |
| Height | 65 mm(2.559 inch) |
| Operating Temperature Charge | 0~45 degree celcius |
| Discharge | -20~60 Degree celcius |
₹ 390 / Piece Get Latest Price
| Nominal Voltage | 6 V |
| Nominal Capacity | 1400 mAh |
| Continuous Standard Drain | 20 mA |
₹ 90 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Model | CR1620 |
| Weight | 1.3 g |
| Capacity | 75 mAh |
| Diameter | 16 mm |
| Height | 2 mm |
₹ 150 / Piece Get Latest Price
| Voltage | 3 Volt |
| Capacity | 850mAh |
| Dimensions | Diameter 0.66"(15.6mm) x Height 1.07"(27.0mm) |
₹ 2800 / Piece Get Latest Price
| voltage | 3.6V |
| Battery Shape | Cylinder |
| Capacity | 19Ah |
| Weight | 230 gm |
| Rating | 68 Whr |
| Battery Size | D |
| Nominal Discharge Current | 4mA |
| Temperature Range | -55C to +85C |
| Colour | Purple |
| Battery Type | Lithium |
₹ 350 / Piece Get Latest Price
| Voltage | 3 v |
| Battery Capacity | 5400 mAh |
| Model No : | CR 26500 |
₹ 190 / Piece Get Latest Price
| Nominal Voltage | 3 V |
| Nominal Capacity | 1400 mAh |
| Continuous Standard Drain | 20 mA |
₹ 300 / Piece Get Latest Price
| Battery Size | 1/2 AA |
| Battery Type | Lithium |
| Capacity | 1000 mAh |
| Voltage | 3.6V |
| Weight | 14 gm |
| Dimension | 14mm*23mm |
₹ 1850 / Piece Get Latest Price
| Weight | 49.5 gm |
| External Diameter | 26.2mm |
| External Height | 50 mm |
₹ 250 / Piece Get Latest Price
| Voltage | 3.6V |
| Battery Type | Lithium Manganese Dioxide |
| Size | 1/2AA |
| Operating Temperature Range | -55C to +85C |
| Battery Capacity | 1.2Ah |
| Charging Type | Non-Rechargeable |
| Brand | Tadiran |
| Packaging | Tray |
Shabbir Nalwala (CEO)
Genuine Power
Ground Floor, Khushnuma Apartments, Survey No. 42, Mitha Nagar
Pune - 411048, Maharashtra, India