Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 4,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Nominal Voltage | 24V |
Capacity (Ah) | 10 |
Battery Capacity | 20 Ah |
Battery Type | Lithium Ion |
Capacity | 20 Ah |
Usage | for Bike |
Battery Voltage | 24V |
Country of Origin | Made in India |
Color | Black |
Burst Discharge Current | 20-25A |
PCB Safety Function | Cell balancing |
Inner Resistance | 140~220m ohm |
Discharge Voltage Limit | 25.5V |
Cycle Life | 800 Times |
Continuous Discharge Current | 8-12A |
Cell Brand | Samsung/LG/Panasonic/Chinese cells |
Capacity | 10Ah |
Approx. Rs 220 / NoGet Latest Price
Product Details:Battery Capacity | 2200mAh (16.28wh) |
Weight | 100g |
Voltage | 7.4V(working) 8.4V(peak) 5.5V(cut-off) |
Charging rate | 1.0A ( recommended ),2 A max |
Max. Discharging Rate | 9 Amp limited by PCB |
Dimensions | (LxWxH)72 x 3 7x 20mm |
Material | Li-ion |
Approx. Rs 18,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Battery Capacity | 20ah |
Voltage | 48V |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Use | E bikes |
Brand | LG |
Battery Capacity | 20.8 |
Capacity (ampere hour) | 20Ah |
Model | 48Volts 20.8Ah |
Warranty | 1 Years |
Voltage (V) | 48 |
Weight (kg) | 6 |
Current | 30 Amps |
Max Pulse Discharge Rate | 40 Amps |
Charging Current | 10 |
Charge Current | 10 |
Battery Dimensions | 265mm x 175mm x 68mm |
Cycles | 1000 cycles @ 80% DOD |
Product Type | Li ion battery |
Condition | New |
Amperage | 20 |
Minimum Order Quantity | 1 Piece |
Approx. Rs 280 / NoGet Latest Price
Product Details:Model No | ICR18650 Battery |
Nominal voltage | 7.4v |
Nominal capacity | (3.0v cut off): 2200mAh |
Dimension | 18.2x64.7mm |
Weight | 95 Plus minus 1g |
Resistance | Greater than Equal to 80m |
Operating temperture range | -20~+60 |
Approx. Rs 4,000 / NoGet Latest Price
Product Details:Cell Brand | Samsung/LG/Chinese cells |
Capacity | 10Ah |
Inner Resistance | 140~220m ohm |
Discharge Voltage Limit | 25.5V |
Burst Discharge Current | 20-25A |
Continuous Discharge Current | 8-12A |
Cycle Life | 800 Times |
PCB Safety Function | Cell balancing |
Approx. Rs 900 / NoGet Latest Price
Product Details:Nominal Capacity (mAh) | 7800mah |
Nominal Voltage ( V) | 7.4V |
Impedance Initial | 75 mohm |
Negative Explain | REd, Black |
Cycle Life | 500 |
Weight | 300g |
Shell color | Blue |
Approx. Rs 2,200 / NoGet Latest Price
Product Details:Nominal Voltage | 12V |
Nominal Capacity | 13.2Ah(2C discharge) |
Discharge Protect Voltage | 2.50 V/CELL |
Charge Current | 2.0-5.0A |
Max Charge Voltage | 12.70-12.90V |
Charge Method | CC-CV |
Approx. Rs 900 / NoGet Latest Price
Product Details:Assembled way | 3S2P |
Nominal voltage | 12V |
Typical capacity | 5000mAh |
12 volt lithium ion battery | |
Type | Li-ion battery with PCM |
Assembled way | 3S2P |
Nominal voltage | 12V |
Typical capacity | 5000mAh |
Input | 12.6V |
Out-put | 12.6V |
Max continuous charge/discharge current | 1-3A(adjustable) |
Protection | over-charge/discharge protection, over-heat protection |
Recharge cycle | 500 times |
Standard Charge Time | Around 6-7hrs |
Dimension | Up to request |
Weight(approximate) | 300g |
Operating temperature | -20 °C to 60 °C |
Storage temperature | -20 °C to 45 °C |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Nominal Capacity (mAh) | 4400mAh |
Nominal Voltage ( V) | 11.1V |
Weight | 300g |
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 4400mAh | |
Nominal Voltage ( V) | 11.1V | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack |
| |
Nominal Capacity(mAh) | 4400mah | |
Nominal Voltage ( V) | 11.1V | |
Max Charging Voltage(V) | 12.6v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Dimension(mm) | 140*40mm | |
Safety performance | Overcharge protection voltage(V) | 12.6±0.02V |
Overcharge resuming voltage(V) | 12.6±0.05V | |
Over discharge Protection Voltage(V) | 12.6±0.25V | |
Over discharge remove Voltage(V) | 12.6±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 300g |
| Shell color | Blue |
Approx. Rs 820 / NumberGet Latest Price
Product Details:Voltage | 14.8V |
Shell color | Blue |
Weight | 400g |
Specification:
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 2200mah | |
Nominal Voltage ( V) | 14.8V | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack |
| |
Nominal Capacity(mAh) | 2200mah | |
Nominal Voltage ( V) | 14.8V | |
Max Charging Voltage(V) | 17V | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Dimension(mm) | 72*80*20mm | |
Safetyperformance | Overcharge protection voltage(V) | 17±0.02V |
Overcharge resuming voltage(V) | 16.8±0.05V | |
Over discharge Protection Voltage(V) | 17±0.25V | |
Over discharge remove Voltage(V) | 17±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 400g |
| Shell color | Blue for MID Lighting Battery |
Approx. Rs 17,000 / NoGet Latest Price
Product Details:Nominal Capacity (mAh) | 100Ah |
Nominal Voltage ( V) | 12V |
Shell Color | Blue |
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 100Ah | |
Nominal Voltage ( V) | 12V | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack | Model | OCT-10088 |
Nominal Capacity(mAh) | 100Ah | |
Nominal Voltage ( V) | 12V | |
Max Charging Voltage(V) | 12.9v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Safetyperformance | Overcharge protection voltage(V) | 12.9±0.02V |
Overcharge resuming voltage(V) | 12.6±0.05V | |
Over discharge Protection Voltage(V) | 12.9±0.25V | |
Over discharge remove Voltage(V) | 20±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 5850g |
| Shell color | Blue |
Approx. Rs 8,000 / NoGet Latest Price
Product Details:Nominal Voltage | 12 V |
Max Charge Voltage | 12.70-12.90V |
Nominal Capacity | 50000mAh (0.2C discharge) |
No. | Item | Specific | |
1 | Nominal Voltage | 12V | |
2 | Nominal Capacity | 50000mAh (0.2C discharge) | |
3 | Discharge Protect Voltage | 2.50±0.10V/CELL | |
4 | Charge Current | 2.0-6.0A | |
5 | Size | Length | 396mm |
Width | 76mm | ||
Height | 36mm | ||
6 | Working Temperature | Charge | 0~45℃,45~85%RH |
Dis-charge | -20~55℃,45~85%RH | ||
7 | StorageTemperature and Humidity | One month: | -20~55℃,45~85%RH |
Two months: | -20~45℃,45~85%RH | ||
One year: | -5~ 20℃,45~85%RH | ||
8 | Max Charge Voltage | 12.70-12.90V | |
Applied Power | ≤40W | ||
9 | Weight | ≤400g | |
Charge Method | CC-CV |
Approx. Rs 1,200 / NumberGet Latest Price
Product Details:Nominal Capacity (mAh) | 6800mAh |
Nominal Voltage ( V) | 12V |
Weight | 450g |
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 6800mAh | |
Nominal Voltage ( V) | 12v | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack | ||
Nominal Capacity(mAh) | 6800mAh | |
Nominal Voltage ( V) | 12V | |
Max Charging Voltage(V) | 12.9v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Safetyperformance | Overcharge protection voltage(V) | 12.9±0.02V |
Overcharge resuming voltage(V) | 12.6±0.05V | |
Over discharge Protection Voltage(V) | 12.9±0.25V | |
Over discharge remove Voltage(V) | 20±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 450g |
| Shell color | Blue |
Approx. Rs 900 / NoGet Latest Price
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 7800mah | |
Nominal Voltage ( V) | 7.4v | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack | Model | OCT-1288 |
Nominal Capacity(mAh) | 7800mah | |
Nominal Voltage ( V) | 7.4V | |
Max Charging Voltage(V) | 8.4v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Dimension(mm) | 132*36mm | |
Safetyperformance | Overcharge protection voltage(V) | 8.5±0.02V |
Overcharge resuming voltage(V) | 8.4±0.05V | |
Over discharge Protection Voltage(V) | 8.5±0.25V | |
Over discharge remove Voltage(V) | 8.5±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 300g |
| Shell color | Blue |
Approx. Rs 1,800 / NoGet Latest Price
Item | Specification | |
Nominal Voltage | 14.8V | |
Nominal Capacity | 6600mAh | |
Size | Customized | |
Weight | 700g | |
Composed Type | 4S3P | |
Charging Current | 0.2C (Adjustable) | |
Charging Time | 4-5H | |
Charge Method | CC-CV | |
Max Discharge Current | 2C(Adjustable) | |
Recharge Cycle Life | 500times | |
Working Temperature | Charge | 0~45°C,45~85%RH |
Dis-charge | -20~60°C,45~85%RH | |
StorageTemperature | One month | -20~60°C,45~85%RH |
and Humidity | Three months | -20~45°C,45~85%RH |
| One year: | -20~25°C,45~85%RH |
Protection Fuctions | Over charge, Over discharge, |
Approx. Rs 4,100 / NoGet Latest Price
Product Details:Nominal voltage | 12V |
Nominal capacity | 20Ah |
Over current protection(with protection) | 8A |
Items | Specifications |
Nominal voltage | 12V |
Nominal capacity | 20Ah |
Warranty | 12 months |
Charger | 12.6V 2A or OEM |
Charge current | Standard Charging:1A |
Rapid charge:2A | |
Standard Charging method | CC (constant current)- CV(constant voltage) |
Charging time | Standard Charging: 4 hours (Ref.) |
Rapid charge: 2 hours (Ref.) | |
Constant charging current(with protection board) | 2A or OEM |
Constant discharging current(with protection board) | 1A or OEM |
Over current protection(with protection) | 8A |
Discharge cut-off voltage | 8.4V |
Operating temperature | Charging: 0°C~45°C |
Discharging: -10°C~45°C | |
Storage temperature | -10°C~45°C |
Battery Weight | 1015g |
Approx. Rs 640 / PieceGet Latest Price
Product Details:Battery Capacity | 2800MAH |
Battery Type | LITHIUM BATTERY PACK |
Main technical performances |
Item |
Parameters |
Nominal Capacity (mAh) |
2800mAh |
|
Nominal Voltage ( V) |
12v |
|
Impedance Initial (mΩ) |
≤75mΩ |
|
T Impedance(KΩ) |
/ |
|
S Impedance(KΩ) |
/ |
|
Negative Explain |
Red“ ” Black“-” |
|
Cycle Life |
≥500 |
|
Self-discharge |
Residual capacity>90% |
|
Battery Pack |
|
|
Nominal Capacity(mAh) |
2800mAh |
|
Nominal Voltage ( V) |
12V |
|
Max Charging Voltage(V) |
12.9v |
|
Cells Impedance Initial(mΩ) |
≤60 mΩ |
|
Dimension(mm) |
70*20*56(mm) |
|
Safetyperformance |
Overcharge protection voltage(V) |
12.9±0.02V |
Overcharge resuming voltage(V) |
12.6±0.05V |
|
Over discharge Protection Voltage(V) |
7.5±0.25V |
|
Over discharge remove Voltage(V) |
9.0±0.1V |
|
Limit current protection current |
2A |
|
Limit current protection recovery mode |
Charging recovery |
|
|
The equipment connection |
Wires |
|
Weight |
150g |
|
Shell color |
Blue |
Additional Information:
Approx. Rs 1,800 / UnitGet Latest Price
Product Details:Voltage | 12V |
Nominal Capacity | 10.4Ah |
Weight | 700g |
Item |
Specification |
|
Nominal Voltage |
12V |
|
Nominal Capacity |
10.4Ah |
|
Size |
Customized |
|
Weight |
700g |
|
Composed Type |
3S4P |
|
Charging Current |
0.2C (Adjustable) |
|
Charging Time |
4-5H |
|
Charge Method |
CC-CV |
|
Max Discharge Current |
2C(Adjustable) |
|
Recharge Cycle Life |
500times |
|
Working Temperature |
Charge |
0~45°C,45~85%RH |
Dis-charge |
-20~60°C,45~85%RH |
|
StorageTemperature |
One month |
-20~60°C,45~85%RH |
and Humidity |
Three months |
-20~45°C,45~85%RH |
|
One year: |
-20~25°C,45~85%RH |
Protection Fuctions |
Over charge, Over discharge, |
Approx. Rs 1,200 / NoGet Latest Price
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 6800mAh | |
Nominal Voltage ( V) | 12v | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack | Model | OCT-33680 |
Nominal Capacity(mAh) | 6800mAh | |
Nominal Voltage ( V) | 12V | |
Max Charging Voltage(V) | 12.9v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Safetyperformance | Overcharge protection voltage(V) | 12.9±0.02V |
Overcharge resuming voltage(V) | 12.6±0.05V | |
Over discharge Protection Voltage(V) | 12.9±0.25V | |
Over discharge remove Voltage(V) | 20±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 450g |
| Shell color | Blue |
Approx. Rs 550 / NoGet Latest Price
Product Details:Nominal Capacity (mAh) | 10Ah |
Nominal Voltage ( V) | 24v |
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 10Ah | |
Nominal Voltage ( V) | 24v | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack |
| |
Nominal Capacity(mAh) | 10Ah | |
Nominal Voltage ( V) | 24V | |
Max Charging Voltage(V) | 27.2v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Safetyperformance | Overcharge protection voltage(V) | 27.2±0.02V |
Overcharge resuming voltage(V) | 25.9±0.05V | |
Over discharge Protection Voltage(V) | 17±0.25V | |
Over discharge remove Voltage(V) | 20±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 1200g |
| Shell color | Blue |
Approx. Rs 800 / NoGet Latest Price
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 2200mah | |
Nominal Voltage ( V) | 14.8V | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack |
| |
Nominal Capacity(mAh) | 2200mah | |
Nominal Voltage ( V) | 14.8V | |
Max Charging Voltage(V) | 17V | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Dimension(mm) | 65*80*25mm | |
Safetyperformance | Overcharge protection voltage(V) | 17±0.02V |
Overcharge resuming voltage(V) | 16.8±0.05V | |
Over discharge Protection Voltage(V) | 17±0.25V | |
Over discharge remove Voltage(V) | 17±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 200g |
| Shell color | Blue |
Approx. Rs 260 / NoGet Latest Price
1 | Nominal Voltage | 3.7V | |
2 | Nominal Capacity | 4000mAh(0.2C discharge) | |
3 | Discharge Protect Voltage | 2.50±0.10V/CELL | |
4 | Charge Current | 2.0-6.0A | |
5 | Size | Length | 70mm |
Width | 2mm | ||
Height | 36mm | ||
6 | Working Temperature | Charge | 0~45℃,45~85%RH |
Dis-charge | -20~55℃,45~85%RH | ||
7 | StorageTemperature and Humidity | One month: | -20~55℃,45~85%RH |
Two months: | -20~45℃,45~85%RH | ||
One year: | -5~ 20℃,45~85%RH | ||
8 | Max Charge Voltage | 12.70-12.90V | |
Applied Power | ≤40W | ||
9 | Weight | ≤400g | |
Charge Method | CC-CV |
Approx. Rs 1,800 / NoGet Latest Price
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 10Ah | |
Nominal Voltage ( V) | 12v | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack | Model | OCT-26688 |
Nominal Capacity(mAh) | 10Ah | |
Nominal Voltage ( V) | 12V | |
Max Charging Voltage(V) | 12.9v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Dimension(mm) | 66*56*56mm | |
Safetyperformance | Overcharge protection voltage(V) | 12.9±0.02V |
Overcharge resuming voltage(V) | 12.6±0.05V | |
Over discharge Protection Voltage(V) | 12.0±0.25V | |
Over discharge remove Voltage(V) | 9.0±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 450g |
| Shell color | Blue |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Battery Type | Li-Ion |
Material | Plastic |
Size | Small,Medium |
Approx. Rs 820 / NumberGet Latest Price
Product Details:Nominal Voltage | 14.8V |
Size | 40x20x138mm |
Nominal Capacity | 2200mAh(0.2C discharge) |
Discharge Protect Voltage | 2.50V/CELL |
Charge Current | 2.0-6.0A |
Max Charge Voltage | 12.70-12.90V |
Applied Power | 40W |
Weight | 200g |
Charge Method | CC-CV |
Approx. Rs 990 / NumberGet Latest Price
Product Details:Weight | 350 g |
Protection | 5A |
Max. Discharging Rate | 3-4Amp Recommended |
Voltage: | Voltage: 11.1V (working) 12.8V ( peak) 9V ( cut-off) |
Capacity: | 4400 mAh (Customize: 5200mah, 5800mah ect) |
Protection: | 5A |
Prewired: | 15cm length wire 5.5mm x 2.1mm barrel female connector(optional) |
Max. Discharging Rate: | 3-4Amp Recommended |
Dimensions: | 70mm*20mm*110mm |
Weight : | 350 g |
Applications: | Perfect for building 11.1V battery pack for diving light, RC toy, robots, HID lights and DVD external battery. Perfect fit with Light Monkey 2710 Canister (Model: LM2710canister) You can make 11.1V 4.4 Ah Li-Ion battery pack quickly by parallel connecting two PCB ready battery module. Please don't make parallel connection with more than three modules to avoid uneven charge. |
Approx. Rs 990 / NoGet Latest Price
Packing: | Custom Li-Ion Battery: 11.1 V 4400mah (48.4wh) |
Voltage: | Voltage: 11.1V (working) 12.8V ( peak) 9V ( cut-off) |
Capacity: | 4400 mAh (Customize: 5200mah, 5800mah ect) |
Protection: | 5A |
Prewired: | 15cm length wire 5.5mm x 2.1mm barrel female connector(optional) |
Max. Discharging Rate: | 3-4Amp Recommended |
Dimensions: | 70mm*40mm*58mm |
Weight : | 350 g |
Applications: | Perfect for building 11.1V battery pack for diving light, RC toy, robots, HID lights and DVD external battery. Perfect fit with Light Monkey 2710 Canister (Model: LM2710canister) You can make 11.1V 4.4 Ah Li-Ion battery pack quickly by parallel connecting two PCB ready battery module. Please don't make parallel connection with more than three modules to avoid uneven charge |
Approx. Rs 16,000 / NumberGet Latest Price
Product Details:Use | High discharge lithium ion battery for electric scooter |
Fast Charge Current (A) | 5 A |
Charge Time under Fast Charge Current | 5h |
Battery Model | 48V 30Ah |
Charge Temperature Range | 0-45 Degree C |
Discharge Temperature Range | -20 -65 Degree C |
Life cycle | More than 700 cycles |
Battery Weight | About 8 kgs |
Nominal Capacity (AH) | 30AH |
Nominal Voltage (V) | 48V |
Cell Source Resistance (mOhm) | about 40mOhm |
Discharge Cutoff Voltage (V) | 40 +/- 1VCharge |
Cell Specification | 3.7V 2.5AH 18650 |
Cell Combination | 13-series |
Cell OverCharge Protection Voltage | 4.2V/Cell |
Cell Overdischarge Protection Voltage | 3.0V/cell |
Cutoff Voltage (V) | 54.6VRated |
Discharge Current (A) | 30 A Maximum |
peak discharge current (A) | 60 A Maximum |
ontinuous Discharge Current (A) | 30A |
Charger mode | CC/CV(Constant Current Constant Voltage) |
Standard Charge Current (A) | 2 A |
Charge Time under Standard Charge Current | 12 h |
High-quality High current Built-in BMS , protect Battery from overcharge, discharge, over current, short circuit.
Applications :
Approx. Rs 1,800 / NumberGet Latest Price
Product Details:Nominal Voltage | 12V |
Rated Discharge Current | 10A |
Max Discharge Current | 20A |
Charging Mode | CC/CV |
Rated Capicaty | 11Ah,12Ah,13Ah |
Internal Impedance | 250m ohm |
Max Charge Voltage | 12.6V |
Max Charge Current | 2A |
Cycle Life | 800cycle |
Min Discharge Voltage | 9V |
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited