Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 900 / NoGet Latest Price
Product Details:Assembled way | 3S2P |
Nominal voltage | 12V |
Typical capacity | 5000mAh |
12 volt lithium ion battery | |
Type | Li-ion battery with PCM |
Assembled way | 3S2P |
Nominal voltage | 12V |
Typical capacity | 5000mAh |
Input | 12.6V |
Out-put | 12.6V |
Max continuous charge/discharge current | 1-3A(adjustable) |
Protection | over-charge/discharge protection, over-heat protection |
Recharge cycle | 500 times |
Standard Charge Time | Around 6-7hrs |
Dimension | Up to request |
Weight(approximate) | 300g |
Operating temperature | -20 °C to 60 °C |
Storage temperature | -20 °C to 45 °C |
Approx. Rs 800 / HourGet Latest Price
Product Details:Nominal Capacity (mAh) | 4400mAh |
Nominal Voltage ( V) | 11.1V |
Weight | 300g |
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 4400mAh | |
Nominal Voltage ( V) | 11.1V | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack |
| |
Nominal Capacity(mAh) | 4400mah | |
Nominal Voltage ( V) | 11.1V | |
Max Charging Voltage(V) | 12.6v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Dimension(mm) | 140*40mm | |
Safety performance | Overcharge protection voltage(V) | 12.6±0.02V |
Overcharge resuming voltage(V) | 12.6±0.05V | |
Over discharge Protection Voltage(V) | 12.6±0.25V | |
Over discharge remove Voltage(V) | 12.6±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 300g |
| Shell color | Blue |
Approx. Rs 820 / NumberGet Latest Price
Product Details:Voltage | 14.8V |
Shell color | Blue |
Weight | 400g |
Specification:
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 2200mah | |
Nominal Voltage ( V) | 14.8V | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack |
| |
Nominal Capacity(mAh) | 2200mah | |
Nominal Voltage ( V) | 14.8V | |
Max Charging Voltage(V) | 17V | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Dimension(mm) | 72*80*20mm | |
Safetyperformance | Overcharge protection voltage(V) | 17±0.02V |
Overcharge resuming voltage(V) | 16.8±0.05V | |
Over discharge Protection Voltage(V) | 17±0.25V | |
Over discharge remove Voltage(V) | 17±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 400g |
| Shell color | Blue for MID Lighting Battery |
Approx. Rs 17,000 / NoGet Latest Price
Product Details:Nominal Capacity (mAh) | 100Ah |
Nominal Voltage ( V) | 12V |
Shell Color | Blue |
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 100Ah | |
Nominal Voltage ( V) | 12V | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack | Model | OCT-10088 |
Nominal Capacity(mAh) | 100Ah | |
Nominal Voltage ( V) | 12V | |
Max Charging Voltage(V) | 12.9v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Safetyperformance | Overcharge protection voltage(V) | 12.9±0.02V |
Overcharge resuming voltage(V) | 12.6±0.05V | |
Over discharge Protection Voltage(V) | 12.9±0.25V | |
Over discharge remove Voltage(V) | 20±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 5850g |
| Shell color | Blue |
Approx. Rs 8,000 / NoGet Latest Price
Product Details:Nominal Voltage | 12 V |
Max Charge Voltage | 12.70-12.90V |
Nominal Capacity | 50000mAh (0.2C discharge) |
No. | Item | Specific | |
1 | Nominal Voltage | 12V | |
2 | Nominal Capacity | 50000mAh (0.2C discharge) | |
3 | Discharge Protect Voltage | 2.50±0.10V/CELL | |
4 | Charge Current | 2.0-6.0A | |
5 | Size | Length | 396mm |
Width | 76mm | ||
Height | 36mm | ||
6 | Working Temperature | Charge | 0~45℃,45~85%RH |
Dis-charge | -20~55℃,45~85%RH | ||
7 | StorageTemperature and Humidity | One month: | -20~55℃,45~85%RH |
Two months: | -20~45℃,45~85%RH | ||
One year: | -5~ 20℃,45~85%RH | ||
8 | Max Charge Voltage | 12.70-12.90V | |
Applied Power | ≤40W | ||
9 | Weight | ≤400g | |
Charge Method | CC-CV |
Approx. Rs 4,000 / PackGet Latest Price
Product Details:Capacity (Ah) | 10 |
Nominal Voltage | 24V |
Color | Black |
Burst Discharge Current | 20-25A |
PCB Safety Function | Cell balancing |
Inner Resistance | 140~220m ohm |
Discharge Voltage Limit | 25.5V |
Cycle Life | 800 Times |
Continuous Discharge Current | 8-12A |
Cell Brand | Samsung/LG/Panasonic/Chinese cells |
Capacity | 10Ah |
Explore More Products
3.8/5
Rated by 106 Users
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited