We are a leading Manufacturer of 2v 2.5ah enersys cyclon lead acid batteries, cyclon d lead acid batteries and enersys cyclon 2v 8ah lead acid batteries from Pune, India.
₹ 2400 / Piece Get Latest Price
| Capacity | 5Ah |
| Voltage | 2 Volts |
| Brand | Cyclon lead acid |
| Battery Capacity | 2.5 Ah |
| Usage/Application | UPS, Emergency Light |
| Battery Type | SMF |
| Warranty | No Warranty |
| Dimension | Diameter 1.35"(34.3mm) x Height 2.41"(61.2mm) [Height with Terminals 2.68"(68.1mm) |
| Terminal Type | L Terminal |
| Maintenance Free | Yes |
| Chemistry | Sealed Lead Acid |
| Weight | 39 lbs. |
| Termination | F1 (.187" Quick Disconnect Tabs) |
The purity of the materials used is key to supporting the CYCLON battery''s performance benefits. A longer service life, meaning fewer replacements and the cost associated with it, combined with higher reliability and fewer system failures, result in a lower long term cost of ownership to the end user or equipment owner.
CYCLON batteries have a resealable 50 PSI safety valve which lets gases escape, then automatically reseals, so there''s no risk of excessive gas accumulation within the battery, or "dry out" failure from repeated recharges.
Made from 99.99% pure lead, CYCLON battery plates are extremely thin, so they offer more surface area then conventional batteries and far more power. High purity acid is absorbed right into the Absorbed Glass Mat (AGM) plate separators, so the CYCLON battery provides leak-proof operation in any position.
Features:
₹ 750 / Piece Get Latest Price
| voltage | 2V |
| Battery Shape | Cylinder |
| Capacity | 2500 mAh |
| Model no.: | Cyclon D |
| Manufacturer: | Enersys |
| Manufacturers code: | 0810-0004 |
| Weight: | 200 (g) |
| Dimensions (h x w) | 61 x 34 (mm) |
| Resistance : | High shock and Vibration |
| Category: | Lead Acid Batteries |
| Type: | Sealed Lead Acid |
| Function: | Rechargeable |
| Our code: | 20892 |
₹ 2300 / Piece Get Latest Price
| Voltage | 2V |
| Battery Capacity | 8Ah |
| Dimension | 106.7 x 44.5mm |
| Terminal Type: | Tabs |
| Construction: | AGM |
| Chemistry: | Lead Acid |
| Weight: | 489.9g |
| Operating Temperature Range: | minus 65 - plus 80 degree C |
| Shape: | Cylindrical |
Shabbir Nalwala (CEO)
Genuine Power
Ground Floor, Khushnuma Apartments, Survey No. 42, Mitha Nagar
Pune - 411048, Maharashtra, India