₹ 225 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Model No | CR-1/3N |
| Shelf Life | 10 years at 21 Degree Celcius |
| Height | 11 mm |
| Diameter | 11.6 mm |
| Brand | Sanyo |
| Type | Non-Rechargeable |
| Weight | 3.3 gm |
| Operating Temperature | Minus 40 Degree Celcius to 60 Degree Celcius |
| Chemical System | Lithium Manganese Dioxide |
| Nominal Capacity | 160 mAh |
₹ 10 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Model No | CR2032 |
| Nominal Capacity | 220 mAh |
| Nominal Discharge Current | 0.2 mA |
| Operating Temperature Range | Minus 20 to Plus 85 Degree C |
| Weight | 3.0 gm |
| Diameter | 20mm |
| Height | 3.2mm |
| UL Recognition | MH12568 |
₹ 5 / Piece Get Latest Price
| Model | CR2032 |
| Voltage (V) | 3 V |
| Charging Type | Non-rechargeable |
| Package | Tray |
| Battery Type | LiMnO2 Battery |
| Recyclable | Non-Recyclable |
| Weight | 3 g |
| Diameter | 20 mm |
| Height | 3.2 mm |
₹ 5 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Usage | Calculators, Timers, Clocks, Watches, Toys |
| Nominal Capacity | 140 mAh |
| Standard Discharge Current | 0.2 mA |
| Diameter | 16 mm |
| Height | 3.2 mm |
| Weight | 1.9 g |
₹ 20 / Piece Get Latest Price
| Brand | Sony |
| Model | CR2025 |
| Height | 2.5 mm |
| Diameter | 20 mm |
| Technology | Lithium |
| Battery Capacity | 160 mAh |
| Voltage | 3 V |
| Battery Capacity | 160 mAh |
| Voltage | 3 V |
| Technology | Lithium |
| Model | CR2025 |
| Height | 2.5 mm |
| Diameter | 20 mm |
| Brand | Sony |
₹ 80 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Model No | CR2430 |
| Brand | Matsushima |
| Chemistry | Lithium |
| Height | 3 mm |
| Diameter | 24.5mm |
| Weight | 4.3 g |
| Capacity | 300 mAh |
Get Latest Price
| Voltage (V) | 3 V |
| Capacity | 230 mAh |
| Continous Drain | 0.2 mA |
| Pulse Drain | 15 mA |
| Weight | 3 g |
| Height | 3.2 mm |
| Diameter | 20 mm |
₹ 95 / Piece Get Latest Price
| Voltage (V) | 1.55 V |
| Model No | Renata 357 |
| Brand | Vinnic |
| Chemical | Silver Oxide |
| Designation | ANSI/NEDA-1131SO, IEC-SR44 |
| Avg. Weight | 2.3 g |
| Avg. Service Capacity | 175 mAh |
Renata 357 is a small button shape silver oxide battery. Renata 357 is a Silver Oxide Button Cell batteries and non-rechargeable. These batteries last up to 5 times longer. These are Silver Oxide replacement batteries designed for use on continuous low drain with high pulse drain on demand.
₹ 80 / Piece Get Latest Price
| Type of Battery | Manganese dioxide Battery |
| Brand | RENATA |
| Voltage | 3V |
| Power Range | 120MAH |
| Usage/Application | Car remotes, watches, cameras |
| Capacity | 120MAH |
| Life Cycle | Approx. 10 years |
| Country of Origin | Made in India |
| Weight | 1.8 g |
| Standard Discharge Current | 0.2 mA |
| Max. Cont. Discharge Current | 1.5 mA |
| Operating Temperature | miuns 40 degree celcius to plus 85 degree celcius |
Minimum order quantity: 1 Piece
| Max. Cont. Discharge Current | 1.5 mA |
| Weight | 1.8 g |
| Standard Discharge Current | 0.2 mA |
| Operating Temperature | miuns 40 degree celcius to plus 85 degree celcius |
₹ 110 / Piece Get Latest Price
| Model | CR2012 |
| Capacity | 55 mAh |
| Chemistry | Lithium |
| Termination Style | Pressure Contacts |
| Type | Non-Rechargeable |
| Operating Temperature Range | minus 30 degree celcius to plus 60 degree celcius |
| Voltage (V) | 3 V |
₹ 8 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Model | CR2032 |
| Diameter | 20 mm |
| Height | 3.2 mm |
| UPC | 4008496276882 |
| Capacity | 230 mAh |
| Type | Non-Rechargeable |
| Capacity | 230 mAh |
| Voltage (V) | 3 V |
| UPC | 4008496276882 |
| Type | Non-Rechargeable |
| Model | CR2032 |
| Height | 3.2 mm |
| Diameter | 20 mm |
₹ 75 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Model | CR2450 |
| Termination Style | Pressure Contacts |
| Chemistry | Lithium |
| Capacity | 540 mAh |
| Series | CR |
| Type | Non-Rechargeable |
| Height | 5 mm |
| Diameter | 24.5 mm |
| Capacity | 540 mAh |
| Voltage (V) | 3 V |
| Type | Non-Rechargeable |
| Termination Style | Pressure Contacts |
| Series | CR |
| Model | CR2450 |
| Height | 5 mm |
| Diameter | 24.5 mm |
| Chemistry | Lithium |
₹ 225 / Number Get Latest Price
| Model No | 1/3N |
| Brand | Duracell |
| Weight | 9 g |
| Nominal Capacity | 160mAh |
| Battery Chemistry | Lithium |
| Battery Shelf Life | 10 years |
| Height | 10.8 mm |
| Diameter | 11.6 mm |
| Voltage (V) | 3 V |
₹ 80 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Model | CR2430 |
| Chemistry | Lithium Manganese Dioxide |
| Weight | 4.1 g |
| Diameter | 24.5 mm |
| Height | 3 mm |
| Capacity | 285 mAh |
| Capacity | 285 mAh |
| Voltage (V) | 3 V |
| Weight | 4.1 g |
| Model | CR2430 |
| Height | 3 mm |
| Diameter | 24.5 mm |
| Chemistry | Lithium Manganese Dioxide |
₹ 15 / Piece Get Latest Price
| Brand | DURACELL |
| Model Name/Number | DL2032 |
| Usage/Application | Toys |
Duracell DL2032 special application batteries offer reliable, long-lasting power you’ve come to expect from Duracell. And you can be assured it’s a battery you can trust since Duracell is the #1 trusted brand of pharmacists and medical & office professionals. The Duracell 2032 coin cell battery is designed for use in: Security devices, Fitness devices, Calculators, Medical devices, Watches, Key fobs, and more.
Specifications of Duracell DL2032 Lithium Coin Cell Battery:-
₹ 170 / Piece Get Latest Price
| Chemistry | Lithium |
| Nominal Capacity | 65 mAh |
| Nominal Discharge Current | 0.2 A |
| Weight | 3 g |
| Diameter | 20 mm |
| Height | 3.2 mm |
| Voltage | 3V |
| Model Number | ML2032 |
₹ 18 / Piece Get Latest Price
| Capacity | 40 mAh |
| Voltage (V) | 3 V |
| Model No | CR1220 |
| Brand | Maxell |
| Chemistry | Lithium |
| Height | 2 mm |
| Diameter | 12.5 mm |
| Weight | 0.9 g |
₹ 140 / Piece Get Latest Price
| Voltage (V) | 3 V |
| Usage | Timers, Toys, Watches, Calculators |
| Capacity | 950 mAh |
| Model No | CR2477N |
| Diameter | 24.5 mm |
| Height | 7.7 mm |
| Weight | 8.3 g |
₹ 5 / No Get Latest Price
| Battery Shape | Round |
| Voltage (V) | 3 V |
| Capacity | 75 mAh |
| Continous Drain | 0.1 mA |
| Pulse Drain | 10 mA |
| Weight | 1.8 g |
| Height | 1.6 mm |
| Diameter | 20 mm |
₹ 9 / Piece Get Latest Price
| Brand | Maxell |
| Model No | CR2032 |
| Chemistry: | Lithium |
| Height | 3.2mm |
| Diameter | 20 mm |
| Weight | 2.5 g |
| Capacity | 220mAh |
Get Latest Price
| Voltage (V) | 3 V |
| Model No | CR2032 |
| Brand | Sony |
| Nominal Capacity | 220 mAh |
| Weight | 3.2g |
| Height | 3.2 mm |
| Diameter | 20 mm |
| Battery Shelf Life | 10 years |
| Standard Discharge Current | 0.2 mA |
₹ 550 / Unit Get Latest Price
| Output Type | Digital |
| Pulse Transmission Output | 8.18 |
| Brand | OMRON |
| Dimensions (H x D x W) | 0.58" dia. x 1.04" tall |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Rated Input Voltage Range | 3V |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Unit
₹ 5 / Number Get Latest Price
| Voltage (V) | 3 V |
| Model No | CR2025 |
| Weight | 2.4 g |
| Diameter | 20 mm |
| Height | 2.5 mm |
| Continuous Drain | 0.2 mA |
| Pulse Drain | 15 mA |
| Capacity | 150 mAh |
Shabbir Nalwala (CEO)
Genuine Power
Ground Floor, Khushnuma Apartments, Survey No. 42, Mitha Nagar
Pune - 411048, Maharashtra, India