Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:Voltage (V) | 3 V |
Model | CR2032 |
Diameter | 20 mm |
Height | 3.2 mm |
UPC | 4008496276882 |
Capacity | 230 mAh |
Type | Non-Rechargeable |
Capacity | 230 mAh |
Voltage (V) | 3 V |
UPC | 4008496276882 |
Type | Non-Rechargeable |
Model | CR2032 |
Height | 3.2 mm |
Diameter | 20 mm |
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:Model | CR2012 |
Capacity | 55 mAh |
Chemistry | Lithium |
Termination Style | Pressure Contacts |
Type | Non-Rechargeable |
Operating Temperature Range | minus 30 degree celcius to plus 60 degree celcius |
Voltage (V) | 3 V |
Approx. Rs 10 / NoGet Latest Price
Product BrochureProduct Details:Voltage (V) | 3 V |
Model No | CR2032 |
Nominal Capacity | 220 mAh |
Nominal Discharge Current | 0.2 mA |
Operating Temperature Range | Minus 20 to Plus 85 Degree C |
Weight | 3.0 gm |
Diameter | 20mm |
Height | 3.2mm |
UL Recognition | MH12568 |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Brand | DURACELL |
Model Name/Number | DL2032 |
Usage/Application | Toys |
Duracell DL2032 special application batteries offer reliable, long-lasting power you’ve come to expect from Duracell. And you can be assured it’s a battery you can trust since Duracell is the #1 trusted brand of pharmacists and medical & office professionals. The Duracell 2032 coin cell battery is designed for use in: Security devices, Fitness devices, Calculators, Medical devices, Watches, Key fobs, and more.
Specifications of Duracell DL2032 Lithium Coin Cell Battery:-
Approx. Rs 14 / PieceGet Latest Price
Product BrochureProduct Details:Voltage (V) | 3 V |
Model No | CR2032 |
Brand | Sony |
Nominal Capacity | 220 mAh |
Weight | 3.2g |
Height | 3.2 mm |
Diameter | 20 mm |
Battery Shelf Life | 10 years |
Standard Discharge Current | 0.2 mA |
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Model | CR2032 |
Voltage (V) | 3 V |
Charging Type | Non-rechargeable |
Package | Tray |
Battery Type | LiMnO2 Battery |
Recyclable | Non-Recyclable |
Weight | 3 g |
Diameter | 20 mm |
Height | 3.2 mm |
Battery Type | LiMnO2 Battery |
Weight | 3 g |
Voltage (V) | 3 V |
Recyclable | Non-Recyclable |
Package | Tray |
Model | CR2032 |
Height | 3.2 mm |
Diameter | 20 mm |
Charging Type | Non-rechargeable |
Approx. Rs 225 / NoGet Latest Price
Product BrochureProduct Details:Voltage (V) | 3 V |
Model No | CR-1/3N |
Shelf Life | 10 years at 21 Degree Celcius |
Height | 11 mm |
Diameter | 11.6 mm |
Brand | Sanyo |
Type | Non-Rechargeable |
Weight | 3.3 gm |
Operating Temperature | Minus 40 Degree Celcius to 60 Degree Celcius |
Chemical System | Lithium Manganese Dioxide |
Nominal Capacity | 160 mAh |
Approx. Rs 170 / NumberGet Latest Price
Product BrochureProduct Details:Chemistry | Lithium |
Nominal Capacity | 65 mAh |
Nominal Discharge Current | 0.2 A |
Weight | 3 g |
Diameter | 20 mm |
Height | 3.2 mm |
Voltage | 3V |
Model Number | ML2032 |
Approx. Rs 5 / NoGet Latest Price
Product Details:Voltage (V) | 3 V |
Usage | Calculators, Timers, Clocks, Toys, Watches |
Nominal Capacity | 140 mAh |
Standard Discharge Current | 0.2 mA |
Diameter | 16 mm |
Height | 3.2 mm |
Weight | 1.9 g |
Approx. Rs 75 / NumberGet Latest Price
Product BrochureProduct Details:Voltage (V) | 3 V |
Model | CR2450 |
Termination Style | Pressure Contacts |
Chemistry | Lithium |
Capacity | 540 mAh |
Series | CR |
Type | Non-Rechargeable |
Height | 5 mm |
Diameter | 24.5 mm |
Capacity | 540 mAh |
Voltage (V) | 3 V |
Type | Non-Rechargeable |
Termination Style | Pressure Contacts |
Series | CR |
Model | CR2450 |
Height | 5 mm |
Diameter | 24.5 mm |
Chemistry | Lithium |
Approx. Rs 80 / NoGet Latest Price
Product BrochureProduct Details:Voltage (V) | 3 V |
Model | CR2430 |
Chemistry | Lithium Manganese Dioxide |
Weight | 4.1 g |
Diameter | 24.5 mm |
Height | 3 mm |
Capacity | 285 mAh |
Capacity | 285 mAh |
Voltage (V) | 3 V |
Weight | 4.1 g |
Model | CR2430 |
Height | 3 mm |
Diameter | 24.5 mm |
Chemistry | Lithium Manganese Dioxide |
Approx. Rs 95 / NoGet Latest Price
Product BrochureProduct Details:Voltage (V) | 1.55 V |
Model No | Renata 357 |
Brand | Vinnic |
Chemical | Silver Oxide |
Designation | ANSI/NEDA-1131SO, IEC-SR44 |
Avg. Weight | 2.3 g |
Avg. Service Capacity | 175 mAh |
Renata 357 is a small button shape silver oxide battery. Renata 357 is a Silver Oxide Button Cell batteries and non-rechargeable. These batteries last up to 5 times longer. These are Silver Oxide replacement batteries designed for use on continuous low drain with high pulse drain on demand.
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:Voltage (V) | 3 V |
Usage | Toys, Watches, Calculators, Timers |
Capacity | 950 mAh |
Model No | CR2477N |
Diameter | 24.5 mm |
Height | 7.7 mm |
Weight | 8.3 g |
Approx. Rs 225 / NumberGet Latest Price
Product BrochureProduct Details:Model No | 1/3N |
Brand | Duracell |
Weight | 9 g |
Nominal Capacity | 160mAh |
Battery Chemistry | Lithium |
Battery Shelf Life | 10 years |
Height | 10.8 mm |
Diameter | 11.6 mm |
Voltage (V) | 3 V |
Approx. Rs 80 / NoGet Latest Price
Product BrochureProduct Details:Weight | 1.8 g |
Standard Discharge Current | 0.2 mA |
Max. Cont. Discharge Current | 1.5 mA |
Operating Temperature | miuns 40 degree celcius to plus 85 degree celcius |
Max. Cont. Discharge Current | 1.5 mA |
Weight | 1.8 g |
Standard Discharge Current | 0.2 mA |
Operating Temperature | miuns 40 degree celcius to plus 85 degree celcius |
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited