Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:Brand | LG |
Voltage | 3.6V |
Usage/Application | Power Saver |
Battery Type | LI-ION |
Battery Capacity | 5000MAH |
Size | 21700 |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Model Name/Number | 14500 |
Battery Capacity | 1800mah |
Voltage | 1.5v |
Weight | 22gram |
Battery Type | Lithium-Ion |
Usage/Application | REMOTE AND OTHERS |
Capacity | 1800mah |
Size | AA |
Model | P1418A |
Type | Button top |
Size | ???14.2*50.2mm |
Nominal Voltage | Constant 1.50±0.02V |
Typical Capacity | 1800mAh (0.2C discharge) |
Min Capacity | 1700mAh (0.2C discharge) |
Energy | 2.7Wh |
Weight | Max:22g |
Standard Charge By Charger | Prohibit |
Standard Charge By USB | 350±50mA |
Max Continuous Discharge Current | 1500mA (1.5A) |
Built in battery | li-ion INR14430 920mah 3.6V |
Micro USB Interface Specification | |
USB charge Mode | CV |
USB input power | 5.0V, ≥0.5A |
USB mode charge current | 350±50mA |
Protect plate (PCB) Specification | |
Over charge protection voltage | 4.25+0.05/-0V |
Over discharge protection voltage | 2.50+0/-0.05V |
Over current protection current | 2~3A |
Battery storage conditions | |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~70°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature: 23±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA |
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Samsung SDI |
Dimension (Millimetre) | 18.22mm x 64.80mm |
Weight | 43.71g |
Rechargeable | Yes |
Protected | No |
Positive | Flat |
Model | INR18650-25R5 |
Chemistry | INR |
Discharge | 20A Continuous |
Nominal Voltage | 3.6V |
Samsung has slightly redesigned the chemistry for the 25R to increase its overall life cycle. The change in the color of the wrapper from blue to green denotes the change in chemistry. The model number has also changed from 25R2 to 25R5.
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:Voltage | 3.6V |
Usage/Application | Medical |
Capacity | 2900MAH |
Brand | SAMSUNG |
Size | 18650 |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | LG |
Model Name/Number | HD2 |
Usage/Application | Solar Light |
Size | 18650 |
Battery Shape | CYLINDRICAL |
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:Brand | LG |
Part Number | M26 |
Battery Type | LI-ION |
Capacity | 2600MAH |
Nominal Voltage | 3.6V |
Type of rechargeable battery | Li-Ion | |
Cell size | 18650 | |
Rated voltage | 3.65V | |
Capacity | 2600mAh | |
Leads | none | |
Body dimensions | Ø18.4x65.2mm | |
Maximum current | 10A | |
Rechargeable batteries features | high output current |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VTC5A |
Voltage | 3.7V |
Brand | Sony |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Battery Shape | Cylindrical |
Approx. Rs 172 / PieceGet Latest Price
Product Details:Voltage | 3.7v |
Model Name/Number | 16340 |
Usage/Application | Power Saver |
Battery Capacity | 650mah |
Size | AA |
Weight | 20gram |
Battery Type | Lithium-Ion |
Capacity | 650mah |
eatures:
1. Provides excellent continuous power sources for your devices
2. High energy density, long life battery in low discharge
3. This battery has an extra long life for all your battery powered devices
4. Made of high quality material, it can prevent electrolyte leaking, break and scratch.
5. High-Capacity to ensure battery's working cruising power, guarantee the normal use in general condition.
Specification:
Model: DP-16340 650mAh(CR123A)
Capacity: 650mAh
Voltage???3.7V
Chemistry: Li-ion
Rechargeable Times: More to 2000 times
Quantity type: 2pcs
Color: Orange & Black
Size: D16 x H34 mm (single)
Approx. Rs 98 / NoGet Latest Price
Product Details:Capacity | Nominal&: 3000mAh, Minimum: 2450 mAh |
Charge | Current = 0.5C (~1500mA) Voltage = 4.2 V End Current = 0.01 mA |
Discharge | Current = 0.5C (~1500mA) End Voltage = 3.0V |
Dimensions | Diameter: 18.6+/-0.2 mm *,Height: 66.5+/- 0.2mm |
Height: 66.5+/- 0.2mm | 46 g |
Nominal Voltage | Average 3.7V |
Cut-off Voltage | 2.5V |
Internal Impedance | less or equal to 180 milli-ohm (with PTC) |
Cycle Performance | 90% of initial capacity at 400 cycles |
Cycle life | Less than 500 cycles |
Features and Benefits:
Approx. Rs 140 / NumberGet Latest Price
Product Details:Brand | Samsung |
Size | 18.4*65mm |
Cell model | ICR18650 2200mAh |
Rated voltage | 3.7V |
Weight | 46g |
Charge cut-off voltage | 4.2V |
Discharge cut-off voltage | 3.0V |
Charge temperature | 0~45 |
Discharge temperature | -20 ~ +60 |
Charge current | standard 1100mA,fast 2200mA |
Charge time | standard 3 hrs,fast 2.5 hrs |
Discharge current | standard 440mA,max 4400mA |
Package method | Samsung original package |
Impedance | Greater than equal to 100m Ohm |
Rated capacity | 2200mAh |
Introduction:
Korean original Samsung ICR18650-22F battery cell 2200mAh, original product, Samsung 18650 cell features high capacity, low internal resistance, good consistency high safety and performance, High reliable, long cycle life, capacity remains 80% after 300 cycles, and 500 cycles under normal application. Samsung 18650 single or assemble battery pack performance well, it’s the ideal option for flash-light, GPS, portable fax, smart cleaner, alarm system etc. portable product.
Approx. Rs 300 / NoGet Latest Price
Product Details:Battery Capacity | 5000mAh (actual 4000mAh) |
Voltage | 3.7V |
Brand | TrustFire |
Model | 26650 |
Weight | 6.38 oz (181 g) |
Dimensions | 2.68 in x 1.02 in x 1.02 in (6.8 cm x 2.6 cm x 2.6 cm) |
Features:
Approx. Rs 325 / NoGet Latest Price
Product Details:Capacity | Nominal&: 2400 mAh, Minimum: 2250 mAh |
Charge | Current = 0.5C mA Voltage = 4.2 V End Current = 0.01 mA |
Discharge | Current = 0.5C mA End Voltage = 3.0V |
Dimensions | Diameter 18.3+/-0.5 mm , Height 66.5+/- 0.5mm |
Weight | (Typical) Approx. 46 g |
Nominal Voltage | Average 3.7V |
Cut-off Voltage | 2.5 V |
Internal Impedance | less or equal to 180 milliohm (with PTC) |
Cycle Performance | 90% of initial capacity at 400 cycles |
Cycle life | Less than 500 cycles |
Approx. Rs 210 / NoGet Latest Price
Product Details:Size | Max. 18.25 x 65mm |
Model | UR18650F |
Nominal Capacity | 2200mah |
Min | 2100mAh |
Charging Method | CC-CV |
Charging Current | Std. 1470mA |
Charging Time | 3hrs |
Weight | Typ. 46.0g |
Volumetric Energy Density | Typ. 510Wh/l |
Gravimetric Energy Density | Typ. 191Wh/kg |
Sanyo UR18650F Lithium-ion Rechargeable Battery
Application:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | Std. charge / discharge 3500mAh |
Max. Charge Current | 4000mA |
Standard Discharge | Constant current-500mA , End voltage(Cut off)-2.5V |
Fast Discharge | Constant current-10000mA, 20000mA , End voltage(Cut off)-2.5V |
Max. Discharge Current | 20000mA |
Weight | Max. 48.0G |
Operating Temperature | Charge-0 ~ 50 Degree C , Discharge-20~ 75 Degree C |
Storage Temperature | 1 month( -20 ~ 60 Degree C) , 3 months(-20 ~45 Degree C) , 1 year (-20 ~ 20 Degree C) |
Dimension | (D)18.3 Plus 0.2/Minus0.3 mm , (H) 65.0 Plus Minus 0.2 mm |
Nominal Voltage | Average of Std. Discharge 3.60V |
Standard Charge | Constant current-1250mA , Constant voltage-4.20V , End current(Cut off)-50mA |
Fast Charge | Constant current-4000mA , Constant voltage-4.20V , End current(Cut off)-100mA |
Max. Charge Voltage | 4.20V |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SAMSUNG |
Part Number | 35E |
Battery Type | Lithium ion |
Terminal Type | 3.7V |
Approx. Rs 195 / NoGet Latest Price
Product Details:Size | 65mm x 18.40mm |
Battery min.Voltage | 4.35V |
Battery rated voltage | 3.6/3.7V |
Standard Capacity | 2950mah |
Minimum Capacity | 2850mah |
Rechargeable | Yes |
Type | Li-ion |
weight | 48g |
Approx. Rs 190 / NoGet Latest Price
Product Details:Nominal Capacity | 2800mAh (0.2C, 2.75V discharge) |
Minimum Capacity | 2700mAh(0.2C, 2.75V discharge) |
Charging Method | CC-CV (constant voltage with limited current) |
Charging Current | Standard charge: 1400mA Rapid charge : 2800mA |
Charging Current | Standard charge: 1400mA Rapid charge : 2800mA |
Nominal Capacity | 2800mAh (0.2C, 2.75V discharge) |
Minimum Capacity | 2700mAh(0.2C, 2.75V discharge) |
Charging Method | CC-CV (constant voltage with limited current) |
Approx. Rs 290 / NoGet Latest Price
Product Details:Size | 18.6mm x 65.2mm |
Capacity (Ah) | 2900mAh (Min 2750mAh) |
Max charge current | 0.7C 2A |
Recommend discharge current | 1C 2.9A |
Discharge Termination Voltage | 2.5V |
Weight | 45g |
Additional Information:
Approx. Rs 395 / PieceGet Latest Price
Product BrochureProduct Details:Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Brand | LG |
Size | 18*65mm |
Place of Origin | South Korea |
Top | flat top |
Weight | 50g |
Cycle life | Less than 500 times |
Color | pink |
Model Number | F1L |
Type | Li-Ion |
Nominal Voltage | 3.7V |
Nominal Capacity | 3500mah |
SKU | 469 |
BRAND: LG
MODEL: F1L
TYPE: 18650 lithium ion battery
CAPACITY: 3350mAh
VOLTAGE:3.7V
MAX DISCHARGE CURRENT: 2C
USED FOR: laptop, power bank, UPS back up power, flashlight, e-bike, scooter, medical device, instrument equipment etc.
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Model | INR18650HG2 |
Max. Constant Current | 20 A (20000 mA) |
Cycle Life @ 10A | 300 cycles at 10 A |
Cycle Life @ 20A | 200 cycles at 20 A |
Initial AC impedance | less (or equal) than 20 m Ohm |
Dimensions | Diameter Max 18.5mm, Height Max 65.2mm |
Weight | Max 47g |
Operating temperature (battery cell surface temp.) | -20 ~ 75 Degree C |
Lower limit (cutoff) discharge voltage under load | 2.5V |
Capacity | 3000mAh |
Released | 2014 |
Product Classification | Cylindrical rechargeable lithium ion battery |
Intended use (application) | Power Tools |
Approx. Rs 490 / PieceGet Latest Price
Product Details:Warranty | 1 Year |
Color | Green |
Nominal Voltage (Volts) | 3.6 V |
Brand | Sony |
Approx. Rs 120 / NoGet Latest Price
Product Details:Maximum Discharging Current | 3.23A |
Dimensions (Dia x H) | (0.72") 18.3 mm (Max 18.4mm) x (2.56") 64.9 mm (Max 65.1mm) |
Maximum Charging Current | 2.15A |
Nominal Voltage | 3.6V Nominal |
Weight | 47.0g (1.66 oz) |
Internal Impedance | Internal Impedance: less or equal to 90 mohm (with PTC) |
Cycle Performance | 80% of initial capacity at 300 cycles |
Battery Type | 3.6V 18650 (ICR18650 S3) size Cylindrical Li-Ion Cell |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 2000 mAh |
Operating Voltage | 3.7 V |
Warranty | 1 Year |
Weight | 0.0465 Kg |
Max. Discharge Current | 4600 mA |
Operating Temperature Charge | 0 to 45 deg C |
Shape | Cylindrical |
Cycle life | 800 Times |
Approx. Rs 325 / PieceGet Latest Price
Product Details:Size | 34(L)X16(D) mm |
Brand | UltraFire LC 16340 |
Pieces | 2 PCS |
Spec | 16340 880mAh 3.6V |
Material | Li-ion |
Weight(g) | 37/42 |
Business type | battery manufacturer |
Protection | Sheif-lief around 10 |
Years | Environmental friendly |
Features:
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited