Manufacturer of a wide range of products which include lgmj1 18650 3500mah li ion battery, sony vtc 5a, samsung 35e 3500 mah 18650 battery, samsung 18650 3.7v 2600mah icr battery, ultrafire 2400 mah 18650 ion battery and samsung icr 18650 2200mah batteries.
₹ 300 / Piece Get Latest Price
| Capacity | Std. charge / discharge 3500mAh |
| Max. Charge Current | 4000mA |
| Standard Discharge | Constant current-500mA , End voltage(Cut off)-2.5V |
| Fast Discharge | Constant current-10000mA, 20000mA , End voltage(Cut off)-2.5V |
| Max. Discharge Current | 20000mA |
| Weight | Max. 48.0G |
| Operating Temperature | Charge-0 ~ 50 Degree C , Discharge-20~ 75 Degree C |
| Storage Temperature | 1 month( -20 ~ 60 Degree C) , 3 months(-20 ~45 Degree C) , 1 year (-20 ~ 20 Degree C) |
| Dimension | (D)18.3 Plus 0.2/Minus0.3 mm , (H) 65.0 Plus Minus 0.2 mm |
| Nominal Voltage | Average of Std. Discharge 3.60V |
Minimum order quantity: 1 Piece
he LG MJ1 is a flat top 18650 battery with one of the highest capacities available. INR (lithium nickel manganese) chemistry offers a superior 3,500mAh capacity compared to most IMR (lithium manganese) cells, while having a maximum discharge current of 10A.
Get best price of Rechargeable Li-ion Battery. For more information about Specs and delivery, kindly contact us.
₹ 400 / Piece Get Latest Price
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Electric Vehicle |
| Brand | Sony |
| Model Name/Number | VTC5A |
| Battery Shape | Cylindrical |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Terminal Type | 3.7V |
| Battery Type | Lithium ion |
| Part Number | 35E |
| Brand | SAMSUNG |
| Weight | 45grams |
| Model Name/Number | 18650 |
| Warranty | no |
| Is It Rechargeable | Yes |
| Charging Time | 240 min |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135 / Piece Get Latest Price
| Rated voltage | 3.7V |
| Manufacturer | SAMSUNG |
| Rechargeable battery type | Li-Ion |
| Body dimensions | Phi 18.25 x 65mm |
| Maximum current | 5.2A |
₹ 325 / Number Get Latest Price
| Capacity | Nominal&: 2400 mAh, Minimum: 2250 mAh |
| Charge | Current = 0.5C mA Voltage = 4.2 V End Current = 0.01 mA |
| Discharge | Current = 0.5C mA End Voltage = 3.0V |
| Dimensions | Diameter 18.3+/-0.5 mm , Height 66.5+/- 0.5mm |
| Weight | (Typical) Approx. 46 g |
| Nominal Voltage | Average 3.7V |
| Cut-off Voltage | 2.5 V |
| Internal Impedance | less or equal to 180 milliohm (with PTC) |
| Cycle Performance | 90% of initial capacity at 400 cycles |
| Cycle life | Less than 500 cycles |
₹ 140 / Number Get Latest Price
| Brand | Samsung |
| Size | 18.4*65mm |
| Cell model | ICR18650 2200mAh |
| Rated voltage | 3.7V |
| Weight | 46g |
| Charge cut-off voltage | 4.2V |
| Discharge cut-off voltage | 3.0V |
| Charge temperature | 0~45 |
| Discharge temperature | -20 ~ +60 |
| Charge current | standard 1100mA,fast 2200mA |
Introduction:
Korean original Samsung ICR18650-22F battery cell 2200mAh, original product, Samsung 18650 cell features high capacity, low internal resistance, good consistency high safety and performance, High reliable, long cycle life, capacity remains 80% after 300 cycles, and 500 cycles under normal application. Samsung 18650 single or assemble battery pack performance well, it’s the ideal option for flash-light, GPS, portable fax, smart cleaner, alarm system etc. portable product.
₹ 250 / Piece Get Latest Price
| Capacity | 1800mah |
| Battery Capacity | 500 mAh |
| Voltage | 1.5v |
| Battery Type | Lithium-Ion |
| Usage/Application | REMOTE AND OTHERS |
| Model Name/Number | 14500 |
| Weight | 22gram |
| Size | AA |
Model | P1418A |
Type | Button top |
Size | ???14.2*50.2mm |
Nominal Voltage | Constant 1.50±0.02V |
Typical Capacity | 1800mAh (0.2C discharge) |
Min Capacity | 1700mAh (0.2C discharge) |
Energy | 2.7Wh |
Weight | Max:22g |
Standard Charge By Charger | Prohibit |
Standard Charge By USB | 350±50mA |
Max Continuous Discharge Current | 1500mA (1.5A) |
Built in battery | li-ion INR14430 920mah 3.6V |
Micro USB Interface Specification | |
USB charge Mode | CV |
USB input power | 5.0V, ≥0.5A |
USB mode charge current | 350±50mA |
Protect plate (PCB) Specification | |
Over charge protection voltage | 4.25+0.05/-0V |
Over discharge protection voltage | 2.50+0/-0.05V |
Over current protection current | 2~3A |
Battery storage conditions | |
Operating Temperature | Charging, 0°C ~ 45°C |
Discharging, -20°C~70°C | |
Storage Temperature | -5°C~35°C |
Storage Humidity | ≤75%RH |
Appearance | Without scratch,distorion,contamination, |
and leakage | |
Standard environmental condition | Temperature: 23±5°C |
Humidity: 45-75%RH | |
Atmospheric Pressure :86-106KPA | |
₹ 390 / Piece Get Latest Price
| Brand | LG |
| Voltage | 3.6V |
| Usage/Application | Power Saver |
| Battery Type | LI-ION |
| Battery Capacity | 5000MAH |
| Size | 21700 |
₹ 190 / Piece Get Latest Price
| Voltage | 3.6V |
| Usage/Application | Medical |
| Capacity | 2900MAH |
| Brand | SAMSUNG |
| Size | 18650 |
₹ 70 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Operating Voltage | 3.7 V |
| Warranty | 1 Year |
| Weight | 0.0465 Kg |
| Max. Discharge Current | 4600 mA |
| Operating Temperature Charge | 0 to 45 deg C |
| Shape | Cylindrical |
| Cycle life | 800 Times |
We are offering 3.7 Volt 2000 LG Max mAh Li-Ion 18650 Battery to our Clients at best possible prices.
Important:
Get best price of Lithium Ion Rechargeable Batteries
₹ 395 / Piece Get Latest Price
| Usage/Application | Electric Vehicle |
| Battery Type | Lithium-Ion |
| Brand | LG |
| Size | 18*65mm |
| Place of Origin | South Korea |
| Top | flat top |
| Weight | 50g |
| Cycle life | Less than 500 times |
| Color | pink |
| Model Number | F1L |
BRAND: LG
MODEL: F1L
TYPE: 18650 lithium ion battery
CAPACITY: 3350mAh
VOLTAGE:3.7V
MAX DISCHARGE CURRENT: 2C
USED FOR: laptop, power bank, UPS back up power, flashlight, e-bike, scooter, medical device, instrument equipment etc.
₹ 190 / Piece Get Latest Price
| Brand | LG |
| Part Number | M26 |
| Battery Type | LI-ION |
| Capacity | 2600MAH |
| Nominal Voltage | 3.6V |
| Type of rechargeable battery | Li-Ion | |
| Cell size | 18650 | |
| Rated voltage | 3.65V | |
| Capacity | 2600mAh | |
| Leads | none | |
| Body dimensions | Ø18.4x65.2mm | |
| Maximum current | 10A | |
| Rechargeable batteries features | high output current |
₹ 250 / Piece Get Latest Price
| Brand | LG |
| Model Name/Number | HD2 |
| Usage/Application | Solar Light |
| Size | 18650 |
| Battery Shape | CYLINDRICAL |
₹ 390 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Usage/Application | Electric Vehicle |
| Model | INR18650HG2 |
| Max. Constant Current | 20 A (20000 mA) |
| Cycle Life @ 10A | 300 cycles at 10 A |
| Cycle Life @ 20A | 200 cycles at 20 A |
| Initial AC impedance | less (or equal) than 20 m Ohm |
| Dimensions | Diameter Max 18.5mm, Height Max 65.2mm |
| Weight | Max 47g |
| Operating temperature (battery cell surface temp.) | -20 ~ 75 Degree C |
Get Latest Price
| Maximum Discharging Current | 3.23A |
| Dimensions (Dia x H) | (0.72") 18.3 mm (Max 18.4mm) x (2.56") 64.9 mm (Max 65.1mm) |
| Maximum Charging Current | 2.15A |
| Nominal Voltage | 3.6V Nominal |
| Weight | 47.0g (1.66 oz) |
| Internal Impedance | Internal Impedance: less or equal to 90 mohm (with PTC) |
| Cycle Performance | 80% of initial capacity at 300 cycles |
| Battery Type | 3.6V 18650 (ICR18650 S3) size Cylindrical Li-Ion Cell |
₹ 98 / Piece Get Latest Price
| Capacity | Nominal&: 3000mAh, Minimum: 2450 mAh |
| Charge | Current = 0.5C (~1500mA) Voltage = 4.2 V End Current = 0.01 mA |
| Discharge | Current = 0.5C (~1500mA) End Voltage = 3.0V |
| Dimensions | Diameter: 18.6+/-0.2 mm *,Height: 66.5+/- 0.2mm |
| Height: 66.5+/- 0.2mm | 46 g |
| Nominal Voltage | Average 3.7V |
| Cut-off Voltage | 2.5V |
| Internal Impedance | less or equal to 180 milli-ohm (with PTC) |
| Cycle Performance | 90% of initial capacity at 400 cycles |
| Cycle life | Less than 500 cycles |
Features and Benefits:
₹ 325 / Piece Get Latest Price
| Size | 34(L)X16(D) mm |
| Brand | UltraFire LC 16340 |
| Pieces | 2 PCS |
| Spec | 16340 880mAh 3.6V |
| Material | Li-ion |
| Weight(g) | 37/42 |
| Business type | battery manufacturer |
| Protection | Sheif-lief around 10 |
| Years | Environmental friendly |
Features:
₹ 172 / Piece Get Latest Price
| Model Name/Number | 16340 |
| Voltage | 3.7v |
| Usage/Application | Power Saver |
| Battery Capacity | 650mah |
| Size | AA |
| Weight | 20gram |
| Battery Type | Lithium-Ion |
| Capacity | 650mah |
eatures:
1. Provides excellent continuous power sources for your devices
2. High energy density, long life battery in low discharge
3. This battery has an extra long life for all your battery powered devices
4. Made of high quality material, it can prevent electrolyte leaking, break and scratch.
5. High-Capacity to ensure battery's working cruising power, guarantee the normal use in general condition.
Specification:
Model: DP-16340 650mAh(CR123A)
Capacity: 650mAh
Voltage???3.7V
Chemistry: Li-ion
Rechargeable Times: More to 2000 times
Quantity type: 2pcs
Color: Orange & Black
Size: D16 x H34 mm (single)
₹ 150 / Piece Get Latest Price
| Voltage | 3.7 V |
Protected 14500 3.7V 900mAh
100% brand with integrated PCB Protection
Lithium Ion 14500 cylindrical rechargeable batteries
Lighting or other device needing 3.7V power
₹ 225 / Piece Get Latest Price
| Battery Capacity | 680mAh |
| Size | 14mm * 50mm |
| Voltage | 3.7V |
| Model No | US14500VR2 |
| Weight | 28g |
₹ 290 / Piece Get Latest Price
| Brand | Samsung SDI |
| Dimension (Millimetre) | 18.22mm x 64.80mm |
| Weight | 43.71g |
| Rechargeable | Yes |
| Protected | No |
| Positive | Flat |
| Model | INR18650-25R5 |
| Chemistry | INR |
| Discharge | 20A Continuous |
| Nominal Voltage | 3.6V |
Samsung has slightly redesigned the chemistry for the 25R to increase its overall life cycle. The change in the color of the wrapper from blue to green denotes the change in chemistry. The model number has also changed from 25R2 to 25R5.
₹ 310 / Piece Get Latest Price
| Brand | SAMSUNG |
| Part Number | 35E |
| Battery Type | Lithium ion battery |
| Nominal Voltage | 3.7V |
₹ 195 / No Get Latest Price
| Size | 65mm x 18.40mm |
| Battery min.Voltage | 4.35V |
| Battery rated voltage | 3.6/3.7V |
| Standard Capacity | 2950mah |
| Minimum Capacity | 2850mah |
| Rechargeable | Yes |
| Type | Li-ion |
| weight | 48g |
₹ 490 / Piece Get Latest Price
| Warranty | 1 Year |
| Color | Green |
| Nominal Voltage (Volts) | 3.6 V |
| Brand | Sony |
Shabbir Nalwala (CEO)
Genuine Power
Ground Floor, Khushnuma Apartments, Survey No. 42, Mitha Nagar
Pune - 411048, Maharashtra, India