Offering you a complete choice of products which include eve er32l100 lithium battery, eve er34615 batteries, lisun battery er 34615, lisun er26500 battery, omron cs1w bat01 and omron c500 bat08.
₹ 550 / Pack Get Latest Price
| Voltage (V) | 3.6 V |
| Height | 15.5 mm |
| Capacity | 1700 mAh |
| Type | ER32L100 |
| Weight | 24 g |
| Battery Type | 1/6 D, ER32L100 |
| Material | Stainless Steel |
| PSU Technology | Lithium |
| Battery Type | 1/6 D, ER32L100 |
| Voltage (V) | 3.6 V |
| Weight | 24 g |
| Type | ER32L100 |
| PSU Technology | Lithium |
| Material | Stainless Steel |
| Height | 15.5 mm |
| Capacity | 1700 mAh |
₹ 750 / Unit Get Latest Price
| BATTERY LITHIUM | 3.6V, D |
| Battery Capacity | 19Ah |
| Battery Voltage | 3.6V |
| External Diameter | 33.1mm |
| External Height | 61.5mm |
| Weight | 100g |
Battery Technology: Lithium Thionyl Chloride
Battery Terminals: Raised Positive and Flat Negative
Battery IEC Code: -
Battery NEDA Code: -
Operating Temperature Max: +85°C
Operating Temperature Min: -60°C
UN Hazard Code: 3090
Weight (kg): 0.1
Tariff No.: 85076000
Country of Origin: CN China
₹ 750 / Unit Get Latest Price
| Nominal Capacity | 19000mAh (Continuously discharged under 3mA current till 2.0V end-point voltage at the temperature o |
| Nominal Voltage | 3.6V |
| Operating Temperature Range | -60~+85 degree celcius |
| Max. Pulse Current | 500 mA |
| Max. Continuous Discharge Current | 230 mA |
| Weight for reference | 100 g |
| Self-discharge Rate per Year | Less Than Equal1 Percent |
| Structures | Thionyl chloride, lithium anode, acetylene black, separator, and stainless steel cell shell etc. |
| Max. Continuous Discharge Current | 230 mA |
| Weight for reference | 100 g |
| Structures | Thionyl chloride, lithium anode, acetylene black, separator, and stainless steel cell shell etc. |
| Self-discharge Rate per Year | Less Than Equal1 Percent |
| Operating Temperature Range | -60~+85 degree celcius |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 19000mAh (Continuously discharged under 3mA current till 2.0V end-point voltage at the temperature o |
| Max. Pulse Current | 500 mA |
₹ 390 / Unit Get Latest Price
| Nominal Capacity | 9000mAh Continuously discharged under 2mA current till 2.0V end-point voltage at temperature 23 |
| Nominal Voltage | 3.6V |
| Operating Temperature Range | -55+85 |
| Self-discharge Rate per Year | Less Than Equall 1 Percent |
| Max. Pulse Current | 400 mA |
| Max. Continuous Discharge Current | 230mA |
| Weight for reference | 52 g |
| Structures | thionyl chloride, lithium anode, acetylene black, separator, and stainless steel cell shell etc. |
₹ 500 / Piece Get Latest Price
Minimum order quantity: 1 Piece
| Capacity: | 2400 mAh | |
| Battery Chemistry: | Lithium Unspecified | |
| Chemistry: | Lithium | |
| Brand: | Omron Automation and Safety | |
| Product Type: | Electronic Battery |
Shabbir Nalwala (CEO)
Genuine Power
Ground Floor, Khushnuma Apartments, Survey No. 42, Mitha Nagar
Pune - 411048, Maharashtra, India