Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 550 / NoGet Latest Price
Product Details:Voltage (V) | 3.6 V |
Height | 15.5 mm |
Capacity | 1700 mAh |
Type | ER32L100 |
Weight | 24 g |
Battery Type | 1/6 D, ER32L100 |
Material | Stainless Steel |
PSU Technology | Lithium |
Battery Type | 1/6 D, ER32L100 |
Voltage (V) | 3.6 V |
Weight | 24 g |
Type | ER32L100 |
PSU Technology | Lithium |
Material | Stainless Steel |
Height | 15.5 mm |
Capacity | 1700 mAh |
Approx. Rs 750 / UnitGet Latest Price
Product BrochureProduct Details:BATTERY LITHIUM | 3.6V, D |
Battery Capacity | 19Ah |
Battery Voltage | 3.6V |
External Diameter | 33.1mm |
External Height | 61.5mm |
Weight | 100g |
Battery Technology: Lithium Thionyl Chloride
Battery Terminals: Raised Positive and Flat Negative
Battery IEC Code: -
Battery NEDA Code: -
Operating Temperature Max: +85°C
Operating Temperature Min: -60°C
UN Hazard Code: 3090
Weight (kg): 0.1
Tariff No.: 85076000
Country of Origin: CN China
Approx. Rs 750 / UnitGet Latest Price
Product Details:Nominal Capacity | 19000mAh (Continuously discharged under 3mA current till 2.0V end-point voltage at the temperature o |
Nominal Voltage | 3.6V |
Operating Temperature Range | -60~+85 degree celcius |
Max. Pulse Current | 500 mA |
Max. Continuous Discharge Current | 230 mA |
Weight for reference | 100 g |
Self-discharge Rate per Year | Less Than Equal1 Percent |
Structures | Thionyl chloride, lithium anode, acetylene black, separator, and stainless steel cell shell etc. |
Max. Continuous Discharge Current | 230 mA |
Weight for reference | 100 g |
Structures | Thionyl chloride, lithium anode, acetylene black, separator, and stainless steel cell shell etc. |
Self-discharge Rate per Year | Less Than Equal1 Percent |
Operating Temperature Range | -60~+85 degree celcius |
Nominal Voltage | 3.6V |
Nominal Capacity | 19000mAh (Continuously discharged under 3mA current till 2.0V end-point voltage at the temperature o |
Max. Pulse Current | 500 mA |
Approx. Rs 390 / UnitGet Latest Price
Product Details:Nominal Capacity | 9000mAh Continuously discharged under 2mA current till 2.0V end-point voltage at temperature 23 |
Nominal Voltage | 3.6V |
Operating Temperature Range | -55+85 |
Self-discharge Rate per Year | Less Than Equall 1 Percent |
Max. Pulse Current | 400 mA |
Max. Continuous Discharge Current | 230mA |
Weight for reference | 52 g |
Structures | thionyl chloride, lithium anode, acetylene black, separator, and stainless steel cell shell etc. |
Approx. Rs 500 / PieceGet Latest Price
CS1W-BAT01 Omron Automation and Safety Electronic Battery BATTERY CPU CS1 SERIES ONLY datasheet, inventory & pricing.Capacity: | 2400 mAh | |
Battery Chemistry: | Lithium Unspecified | |
Chemistry: | Lithium | |
Brand: | Omron Automation and Safety | |
Product Type: | Electronic Battery |
Additional Information:
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited