Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 150 / NoGet Latest Price
Product Details:Model Name/Number | Energizer AA |
Brand | Energizer |
Weight | 15 g |
Battery Shape | Cylinder |
voltage | 1.5v |
Operating Temperature | minus 40 degree C to plus 60 degree C |
Weight | 15 g |
Additional Information:
Approx. Rs 165 / NoGet Latest Price
Product Details:Capacity: | 1100mAh |
Charge limit voltage: | 3.8V |
Dimension: | Max 18.5x65.0mm |
Charge temperature: | 0~45 |
Discharge temperature: | Minus 10 - plus60 |
Max charge current: | 2200mA(2C), 40 minutes |
Internal resistance: | Less than equal to 20m ohm |
Charge way: | Charge way: CC plus CV |
Approx. Rs 365 / PieceGet Latest Price
Product Details:Brand | Panasonic |
Model Number : | NCR18650BM |
Type : | Li-Ion |
Nominal Capacity : | 3200 mAh |
Weight : | 47.5 g |
Nominal Voltage : | 3.7v |
Size : | 18.3 x 65.2mm |
Approx. Rs 1,600 / NoGet Latest Price
Product Details:Energy Density : | 108.10 Wh/kg |
Temperature Range : | 0 degree C to 60 degree C |
Battery Capacity | 20000 mAh (at 0.2C rate, 3.65 plus/minus0.05V cut-off) |
Approx. Rs 175 / PieceGet Latest Price
Product Details:Dimensions : | Diameter 10.5 mm(0.4") x Height 44 mm (1.7") |
Battery Capacity | 1250mAh |
Size | AAA |
Approx. Rs 195 / PieceGet Latest Price
Product Details:Model Name/Number | 2CR5 |
Battery Capacity | 1600MAH |
Voltage | 6V |
Brand | Varta (Germany) |
Battery Type | lithium batteries |
Usage/Application | Camera |
Capacity | 1600mah |
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited