Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 225 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | ER 18505 |
Size | A |
Battery Capacity | 3500mah |
Voltage | 3.6V |
Brand | Forte |
Battery Type | Lithium Thionyl Chloride |
Battery Capacity (mAH) | 3500 mAh |
Dimension (Millimetre) | 18.50mm*50.50mm |
Nominal Voltage (Volts) | 3.6V |
Battery Type | Lithium Thionyl Chloride |
Size | A |
Battery Capacity (mAH) | 3500 mAh |
Dimension (Millimetre) | 18.50mm*50.50mm |
Nominal Voltage (Volts) | 3.6V |
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:Battery Capacity (mAH) | 2000mAh |
Nominal Voltage (Volts) | 3.6V |
Battery Size | AA |
Max. Current(mA) | 400 mA |
Weight | 19 gm |
Maximum Dimension | 14.5mm* 50.5mm |
Approx. Rs 300 / NumberGet Latest Price
Product BrochureProduct Details:Model Name/Number | ER26500/ER26500M |
Battery Capacity | 9000mAH |
Brand | FORTE |
Battery Shape | Cylinder |
voltage | 3.6V |
Capacity | 9000mAH |
Maximum Dimension | 26.20mm*50.00mm |
Model | Size | Noninal Voltage(V) | Termination Voltage(V) | Noninal Capacity(mAH) | Max. current(mA)
| Maximum Dimension | Weight(g) | Workable temp. | ||
Constant
| pulse | Diameter (mm)
| Height (mm)
| |||||||
ER26500M | C | 3.6 | 2.0 | 6500 | 1000 | 1500 | 26.2 | 50.5 | 55 | -55°C-80°C |
Applications:
1. Memory backup: CMOS memory, RTC(real time clock) and computer backup.
2. AMR utility meters: Electricity meter, gas meter and water meter etc.
3. Wireless alarm sensors: Smoke alarm systems, temperature monitors etc.
4. Remote monitor systems: GPS, sea buoys, lifejacket lights, lifecraft lights, cargo-locating systems etc.
5. Automotive and electronics: Automotive security systems, tire-pressure monitoring systems etc.
6. Electronics toll tags: Toll gates
7. Military electronics: Radio communication, night vision equipment, tracking and positioning systems etc.
Advantages:
1. High energy density
2. High open circuit voltage
3. Wide range of operating temperature
4. Stable operating voltage and current
5. Long operating time
6. Low self-discharge rate (less than 1% per year at 25°C)
Item Code | ER-26500 |
Approx. Rs 130 / NoGet Latest Price
Product BrochureProduct Details:Battery Shape | Cylinder |
voltage | 3.6V |
Capacity | 2400mAh |
Battery Size | AA |
Maximum Dimension | 14.50mm*50.50mm |
Battery Size | AA |
Battery Shape | Cylinder |
voltage | 3.6V |
Capacity | 2400mAh |
Maximum Dimension | 14.50mm*50.50mm |
Approx. Rs 60 / NoGet Latest Price
Product BrochureProduct Details:Voltage | 3.6V |
Size | 1/2AA |
Max. Current (mA) | 50 |
Battery Capacity | 1200 mAh |
Battery Type | Lithium |
Weight | 10 gm |
Maximum Dimension | Diameter: 14.5 mm, Length: 25 mm |
Battery Capacity | 1200 mAh |
Weight | 10 gm |
Voltage | 3.6V |
Size | 1/2AA |
Maximum Dimension | Diameter: 14.5 mm, Length: 25 mm |
Max. Current (mA) | 50 |
Battery Type | Lithium |
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited