Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 2,100 / PackGet Latest Price
Product Details:Voltage | 12V |
Weight | 600g |
Capacity | 8Ah |
Cell Brand | Samsung/LG/Panasonic/Chinese cells |
Voltage | 12V |
Capacity | 8Ah |
Inner Resistance | 140~220mΩ |
Discharge Voltage Limit | 12.6V |
Burst Discharge Current | 20-25A |
Continuous Discharge Current | 8-12A |
Weight | 600g |
Size | 70x120x40(mm) |
Configuration | 3S4P |
Cells | 12pcs |
Cycle Life | 500 Times |
PCB Safety Function |
Cell balancing |
Over-discharge | |
Over-current protection | |
Over-charge | |
Temperature protection | |
Secondary protection |
Approx. Rs 800 / NoGet Latest Price
Product Details:Nominal Capacity (mAh) | 4400mah |
Nominal Voltage (V) | 12V |
Shell color | Blue |
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 4400mah | |
Nominal Voltage ( V) | 12V | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack | ||
Nominal Voltage ( V) | 12V | |
Max Charging Voltage(V) | 12.7V | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Dimension(mm) | 38*120*20mm | |
Safetyperformance | Overcharge protection voltage(V) | 12.7±0.02V |
Overcharge resuming voltage(V) | 12.7±0.05V | |
Over discharge Protection Voltage(V) | 12.7±0.25V | |
Over discharge remove Voltage(V) | 12.7±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 600g |
| Shell color | Blue |
Approx. Rs 800 / NoGet Latest Price
Product Details:Nominal Capacity (mAh) | 2200mah |
Nominal Voltage (V) | 14.8V |
Weight | 200g |
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 2200mah | |
Nominal Voltage ( V) | 14.8V | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack | ||
Nominal Capacity(mAh) | 2200mah | |
Nominal Voltage ( V) | 14.8V | |
Max Charging Voltage(V) | 17V | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Dimension(mm) | 65*80*25mm | |
Safetyperformance | Overcharge protection voltage(V) | 17±0.02V |
Overcharge resuming voltage(V) | 16.8±0.05V | |
Over discharge Protection Voltage(V) | 17±0.25V | |
Over discharge remove Voltage(V) | 17±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 200g |
| Shell color | Blue |
Approx. Rs 1,800 / NoGet Latest Price
Product Details:Nominal Capacity (mAh) | 6600mAh |
Nominal Voltage ( V) | 14.8v |
Weight | 600g |
Main technical performances | Item | Parameters |
Nominal Capacity (mAh) | 6600mAh | |
Nominal Voltage ( V) | 14.8v | |
Impedance Initial (mΩ) | ≤75mΩ | |
T Impedance(KΩ) | / | |
S Impedance(KΩ) | / | |
Negative Explain | Red“ ” Black“-” | |
Cycle Life | ≥500 | |
Self-discharge | Residual capacity>90% | |
Battery Pack | ||
Nominal Capacity(mAh) | 6600mAh | |
Nominal Voltage ( V) | 14.8V | |
Max Charging Voltage(V) | 16.8v | |
Cells Impedance Initial(mΩ) | ≤60 mΩ | |
Safetyperformance | Overcharge protection voltage(V) | 16.8±0.02V |
Overcharge resuming voltage(V) | 16.6±0.05V | |
Over discharge Protection Voltage(V) | 7.5±0.25V | |
Over discharge remove Voltage(V) | 9.0±0.1V | |
Limit current protection current | 2A | |
Limit current protection recovery mode | Charging recovery | |
| The equipment connection | Wires |
| Weight | 600g |
| Shell color | Blue |
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited