Our product range includes a wide range of 26650 battery a123, lithium phosphate battery, catl type 86ah 3.2v 15000 cycles lifepo4, lithium phosphate battery a 123, 3.2v 26650 lifepo4 lithium phosphate battery and catl type 60ah 3.2v 15000 cycles.
₹ 250 / Piece Get Latest Price
| Voltage | 3.3V |
| Battery Capacity | 2500MAH |
| Battery Type | LiFePo4 |
| Usage/Application | Solar Light |
| Model Name/Number | A123 |
| Battery Shape | CYLINDRICAL |
| Size | 26650 |
₹ 2100 / Piece Get Latest Price
| Voltage | 3.2V |
| Battery Capacity | 86ah |
| Battery Type | Lithium Phosphate |
| Brand | CATL |
3.2V 86Ah Lifepo4 Battery Cells Lithium Iron Phosphate Battery
| Model | QH-LFP48174128-86 |
| Casing material for single cell | Aluminum shell |
| Nominal Voltage | 3.2V |
| Capacity | 86Ah |
| Core size | D48*W173*128M |
| Cell Weight | 2.12kg |
| Charging Current | Standard Charging:0.2C |
| Max Charging:1.0C | |
| Max Discharging Rate | Max Discharging:2C |
| Cut-off Voltage | Charging:3.65V |
| Discharging: | 2.5V |
| Internal Resistance | ≤ 0.6mΩ (At 0.2C rate, 2.0V cut-off) |
| Life Cycle | >6000 times |
₹ 3900 / Piece Get Latest Price
| Voltage | 3.2V |
| Capacity | 86AH |
| Usage/Application | Power Saver |
No. | Items | Specifications |
1 | Nominal Voltage | 3.2V |
2 | Nominal Capacity | 86Ah |
3 | Standard Charge Current | 17A-43A (0.2C-0.5C rate) |
4 | Max. Charge Current | 86A (1C rate) |
5 | Continuous Discharge current | 2C (172A) |
6 | Peak Discharge Current | 3C(258A) |
7 | Charge Cut-off Voltage | 3.9V |
8 | Discharge Cut-off Voltage | 2.0V |
9 | Inner Resistance (Impedance) | ≤ 1mΩ (At 0.2C rate, 2.0V cut-off) |
10 | Weight | 2.12Kg |
11 | Dimensions | Length: 133mm Width: 174mm Thickness: 48mm |
12 | Operating Temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 60°C (The cell surface temperature cannot exceed 70°C) |
13 | Storage Temperature/Humidity | Temperature: -10°C ~ +35°C Humidity:65%±20%RH (optimal store temperature of 23 ± 5°C for long term storage) |
14 | Cycle Life | 15000 times |
₹ 1600 / Number Get Latest Price
| Energy Density : | 108.10 Wh/kg |
| Temperature Range : | 0 degree C to 60 degree C |
| Battery Capacity | 20000 mAh (at 0.2C rate, 3.65 plus/minus0.05V cut-off) |
We are engaged in offering Lithium Phosphate Battery A 123 to the clients.
Get best price of Lithium Phosphate Battery A. For more information about usage and battery specifications, kindly contact us.
₹ 225 / Piece Get Latest Price
| Model Number : | 26650-3000 |
| Type : | LiFePo4 Battery, |
| Voltage : | 3.2V |
| Capacity : | Capacity:3000mAh |
| Size : | 26 x 65mm |
₹ 160 / Piece Get Latest Price
| Size | Small |
| Specific power | Around 200 W/kg[1] |
| Nominal cell voltage | 3.2 V |
| Cycle durability | 2,000 cycles |
₹ 3000 / Piece Get Latest Price
| Battery Capacity | 60ah |
| Voltage | 3.2v |
| Battery Type | CATL |
| Usage/Application | Electric Vehicle |
| Brand | CATL |
| Battery Shape | RECTANGULAR |
Get Latest Price
PRODUCT DETAILS
|
No. |
Items |
Specifications |
|
1 |
Nominal Voltage |
3.2V |
|
2 |
Nominal Capacity |
50Ah |
|
3 |
Standard Charge Current |
10A (0.2C rate) |
|
4 |
Max. Charge Current |
50A (1C rate) |
|
5 |
Continuous Discharge current |
2C (100A) |
|
6 |
Peak Discharge Current |
3C(150A) |
|
7 |
Charge Cut-off Voltage |
3.9V |
|
8 |
Discharge Cut-off Voltage |
2.0V |
|
9 |
Inner Resistance (Impedance) |
≤ 0.7mΩ (At 0.2C rate, 2.0V cut-off) |
|
10 |
Weight |
1.4Kg |
|
11 |
Dimensions |
Length: 185.5±0.5mm Width: 135.5±0.5mm Thickness: 29.5±0.5mm
|
|
12 |
Operating Temperature |
Charging: 0°C ~ 55°C Discharging: -20°C ~ 45°C (The cell surface temperature cannot exceed 70°C) |
|
13 |
Storage Temperature/Humidity |
Temperature: -10°C ~ +35°C Humidity:65%±20%RH (optimal store temperature of 23 ± 5°C for long term storage) |
|
14 |
Cycle Life |
15000 times |
Shabbir Nalwala (CEO)
Genuine Power
Ground Floor, Khushnuma Apartments, Survey No. 42, Mitha Nagar
Pune - 411048, Maharashtra, India