Kondhwa Khurd, Pune, Maharashtra
GST No. 27AAJPN5530B1ZY
Approx. Rs 3,900 / PieceGet Latest Price
Product Details:Voltage | 3.2V |
Usage/Application | Power Saver |
Capacity | 86AH |
No. | Items | Specifications |
1 | Nominal Voltage | 3.2V |
2 | Nominal Capacity | 86Ah |
3 | Standard Charge Current | 17A-43A (0.2C-0.5C rate) |
4 | Max. Charge Current | 86A (1C rate) |
5 | Continuous Discharge current | 2C (172A) |
6 | Peak Discharge Current | 3C(258A) |
7 | Charge Cut-off Voltage | 3.9V |
8 | Discharge Cut-off Voltage | 2.0V |
9 | Inner Resistance (Impedance) | ≤ 1mΩ (At 0.2C rate, 2.0V cut-off) |
10 | Weight | 2.12Kg |
11 | Dimensions | Length: 133mm Width: 174mm Thickness: 48mm |
12 | Operating Temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 60°C (The cell surface temperature cannot exceed 70°C) |
13 | Storage Temperature/Humidity | Temperature: -10°C ~ +35°C Humidity:65%±20%RH (optimal store temperature of 23 ± 5°C for long term storage) |
14 | Cycle Life | 15000 times |
Explore More Products
© Genuine Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited